
Scottish Progeny Show
2nd August 2014
Perth
Mr N Robinson, Cocklaw
The 2014 Northern Progeny Show was hosted by Perth Show, and the Central Scotland location attracted both quantity and quality with a great show of over 110 Bluefaced Leicesters. Perth Show were great hosts providing marquees to house the progeny show in, which were very much appreciated on a typically wet Scottish summers day. Judge for the day was renowned breeder Nicky Robinson, Cocklaw flock, Northumberland. His champion in the individual section was a gimmer from A & J Adam, Glamis flock, Forfar. She was sired by Middle Dukesfield E1 out of a ewe sired by Craighall Z1. Reserve in the individual section was a ram lamb from R K Bryce & Son and he was sired by Drinkstone E2 and out of a ewe by a Glenelg sire.
In the progeny section it was a pair of sharp three crop ewes from M & C Drummond, Cassington Flock, Maybole that took the championship. They were twins sired by the top high indexed ram Myfyrian Blue Dragon B10 and out of a ewe sired by Teviot W1 Elite. Taking the reserve progeny was the champion in the individual section with its twin sister from A & J Adam, Glamis flock, sired by Middle Dukesfield E1 out of a ewe sire by Craighall Z1.
Ram Above One Shear
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Above One Shear | A McIntyre | |
2nd | Ram Above One Shear | D A Douglas | Dubh Glas |
3rd | Ram Above One Shear | R K Bryce & Son | Airntully |
Shearling Ram
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ram | M & C Drummond | Cassington |
2nd | Shearling Ram | D & M MacNiven | High Craigs |
3rd | Shearling Ram | G MacKenzie | Druim |
Ram Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Lamb | R K Bryce & Son | Airntully |
2nd | Ram Lamb | M & C Drummond | Cassington |
3rd | Ram Lamb | A McIntyre |
Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe | M & C Drummond | Cassington |
2nd | Ewe | D A Douglas | Dubh Glas |
3rd | Ewe | D & M MacNiven | High Craigs |
Shearling Gimmer
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Gimmer | A & J Adam | Glamis |
2nd | Shearling Gimmer | D & M MacNiven | High Craigs |
3rd | Shearling Gimmer | M & C Drummond | Cassington |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | R & H McNee | Finlarg |
2nd | Ewe Lamb | A McIntyre | |
3rd | Ewe Lamb | A & J Adam | Glamis |
Progeny Show - Pair of Ewes Sired By The Same Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Pair of Ewes Sired By The Same Sire | M & C Drummond | Cassington |
2nd | Pair of Ewes Sired By The Same Sire | W M Fotheringham | Craighall |
3rd | Pair of Ewes Sired By The Same Sire | D & M MacNiven | High Craigs |
Progeny Show - Pair of Gimmers Sired By The Same Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Pair of Gimmers Sired By The Same Sire | A & J Adam | Glamis |
2nd | Pair of Gimmers Sired By The Same Sire | M & C Drummond | Cassington |
3rd | Pair of Gimmers Sired By The Same Sire | D & M MacNiven | High Craigs |
Progeny Show - Pair of Shearling Rams
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Pair of Shearling Rams | D & M MacNiven | High Craigs |
Progeny Show - Three Ram Lambs Sired By The Same Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Three Ram Lambs Sired By The Same Sire | A & J Adam | Glamis |
Progeny Show - Three Ewe Lambs Sired By The Same Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Three Ewe Lambs Sired By The Same Sire | M & C Drummond | Cassington |
2nd | Three Ewe Lambs Sired By The Same Sire | A & J Adam | Glamis |
3rd | Three Ewe Lambs Sired By The Same Sire | G MacKenzie | Druim |
Progeny Show - Pair of Lambs With Their Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Pair of Lambs With Their Sire | A McIntyre | |
2nd | Pair of Lambs With Their Sire | D & M MacNiven | High Craigs |
3rd | Pair of Lambs With Their Sire | D A Douglas | Dubh Glas |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Breed Champion & Female Champion | A & J Adam | Gimmer |
Res. Champion & Male Champion | R K Bryce & Son | Tup Lamb |
Res. Male | A McIntyre | Aged Ram |
Res. Female | M & C Drummond | Ewe |
Champion Progeny Group | M & C Drummond | Pair of Ewes Sired By The Same Sire |
Res. Champion Progeny Group | A & J Adam | Pair of Gimmers Sired By The Same Sire |