Turriff Show – Traditional Type
30th - 31st July 2023
Turriff
Anders Brown, Maqueston
Shearling Tup
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Tup | Matthew Seed | Auchry | 108 |
| 2nd | Shearling Tup | Matthew Seed | Auchry | 109 |
| 3rd | Shearling Tup | Muriel Ross | Clashdorran | 107 |
Ewe, Above one shear, having nursed lambs this season
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ewe, above one shear | Matthew Seed | Auchry | 112 |
| 2nd | Ewe, above one shear | Matthew Seed | Auchry | 113 |
| 3rd | Ewe, above one shear | Muriel Ross | Clashdorran | 111 |
Shearling Ewe or Gimmer
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Ewe or Gimmer | Muriel Ross | Clashdorran | 114 |
Tup Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Tup Lamb | Matthew Seed | Auchry | 122 |
| 2nd | Tup Lamb | W & C Ingram | Logie Durno | 120 |
| 3rd | Tup Lamb | W & C Ingram | Logie Durno | 119 |
| 4th | Tup Lamb | Matthew Seed | Auchry | 123 |
| 5th | Tup Lamb | Muriel Ross | Clashdorran | 121 |
Ewe Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ewe Lamb | Matthew Seed | Auchry | 126 |
| 2nd | Ewe Lamb | Matthew Seed | Auchry | 127 |
| 3rd | Ewe Lamb | Muriel Ross | Clashdorran | 125 |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Overall Champion & Overall Male Champion | Matthew Seed, Auchry | 1st prize Shearling Tup |
| Reserve Overall Champion & Overall Female Champion | Matthew Seed, Auchry | 1st prize Ewe, above one shear |
| Reserve male Champion | Matthew Seed, Auchry | |
| Reserve Overall Female Champion | Matthew Seed, Auchry | 2nd prize Ewe, above one shear |
| Best Group of Four BFL Sheep | Matthew Seed, Auchry | |
| Best Pair of Tup Lambs | W & C Ingram, Logie Durno |