Black Isle Show
3rd August 2023
Mannsfield Showground, Muir of Ord
Mr Wayne Hutchinson, Coach House
Ram, two shear & Over
| Placing | Class | Exhibitor | Lot Number |
|---|---|---|---|
| 1st | Ram, two shear & Over | Tarawera | 908 |
Ram, Shearling
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram, Shearling | M Seed & Son | Auchry | 912 |
| 2nd | Ram, Shearling | M Seed & Son | Auchry | 1889 |
| 3rd | Ram, Shearling | Muriel Ross | Clashdorran | 910 |
| 4th | Ram, Shearling | Stuart C Ross | Arr | 911 |
Ram, Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram, Lamb | M Seed & Son | Auchry | 921 |
| 2nd | Ram, Lamb | W & C Ingram | Logie Durno | 916 |
| 3rd | Ram, Lamb | M Seed & Son | Auchry | 1890 |
| 4th | Ram, Lamb | W & C Ingram | Logie Durno | 917 |
| 5th | Ram, Lamb | Gill, Phillip | 915 |
Ewe
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ewe | M Seed & Son | Auchry | 927 |
| 2nd | Ewe | M Seed & Son | Auchry | 1891 |
| 3rd | Ewe | Stuart C Ross | Arr | 925 |
| 4th | Ewe | Muriel Ross | Clashdorran | 923 |
| 5th | Ewe | Muriel Ross | Clashdorran | 924 |
Gimmer
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Gimmer | Gill, Phillip | 929 | |
| 2nd | Gimmer | Tarawera | 928 | |
| 3rd | Gimmer | Stuart C Ross | Arr | 932 |
| 4th | Gimmer | Muriel Ross | Clashdorran | 930 |
| 5th | Gimmer | Muriel Ross | Clashdorran | 931 |
| 6th | Gimmer | Stuart C Ross | Arr | 933 |
Ewe, Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ewe, Lamb | Gill, Phillip | 934 | |
| 2nd | Ewe, Lamb | M Seed & Son | Auchry | 939 |
| 3rd | Ewe, Lamb | M Seed & Son | Auchry | 1892 |
| 4th | Ewe, Lamb | Stuart C Ross | Arr | 937 |
| 5th | Ewe, Lamb | Stuart C Ross | Arr | 938 |
| 6th | Ewe, Lamb | Muriel Ross | Clashdorran | 935 |
Group of 3, to consist od 1 male and 2 females, drawn from separate classes
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Group of 3 | Muriel Ross | Clashdorran | 941 |
| 2nd | Group of 3 | Stuart C Ross | Arr | 942 |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Overall Champion & Female Champion | M Seed & Son, Auchry | Ewe |
| Reserve Overall Champion & Male Champion | M Seed & Son, Auchry | Ram, Shearling |
| Shepherd | M Seed & Son, Auchry | Ewe |
| Best Group | Muriel Ross, Clashdorran |