Dumfries Show – Crossing Type
5th August 2023
Dumfries
Mr John Park, Forebrae
Tup
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Tup | Robert McTurk | Barlaes | 1158 |
2nd | Tup | Mr David Bryson | Laigh Logan | 1159 |
Shearling Tup
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Shearling Tup | Mr Stewart Bryson | Kilfaddoch | 1160 |
2nd | Shearling Tup | Messrs A & A Kirkpatrick | Barr | 1162 |
3rd | Shearling Tup | Robert McTurk | Barlaes | 1164 |
Tup Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Tup Lamb | Messrs A & A Kirkpatrick | Barr | 1168 |
2nd | Tup Lamb | S & T Fallows | Burnton | 1166 |
3rd | Tup Lamb | Messrs A & A Kirkpatrick | Barr | 1169 |
Ewe
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe | S & T Fallows | Burnton | 1178 |
2nd | Ewe | S & T Fallows | Burnton | 1179 |
3rd | Ewe | Mr Stewart Bryson | Kilfaddoch | 1176 |
Gimmer
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Gimmer | Alec Brown | Macqueston | 1190 |
2nd | Gimmer | S & T Fallows | Burnton | 1186 |
3rd | Gimmer | S & T Fallows | Burnton | 1187 |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe Lamb | Alec Brown | Macqueston | 1201 |
2nd | Ewe Lamb | S & T Fallows | Burnton | 1196 |
3rd | Ewe Lamb | S & T Fallows | Burnton | 1197 |
Group
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group | S & T Fallows | Burnton |
2nd | Group | Messrs A & A Kirkpatrick | Barr |
3rd | Group | I & J Dick |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Champion | Alec Brown, Macqueston | Gimmer |
Reserve Overall Champion | S & T Fallows, Burnton | Ewe |