Antrim Progeny Show
27th July 2024
Antrim Show
Mr Andrew Hunter, Steel
This year’s Antrim show could go down in history, not only for the sunny weather amid all the poor weather but also for the record number of entries, arguably the largest of all regions. The sun shone through the majestic landscape, and as temperatures rose, our judge, Andrew Hunter from the Steel Flock, faced the challenge without wavering.
As the individual classes started, the competition was appetising for any judge to set their eyes on, with an excellent entry of sheep in every class. The size of the show ring was larger than that of many other breeds on the day. Andrew had the challenge of finalising his championship lineup. The overall champion rosette of the breed went to the Knockstacken flock with a terrific ram lamb by the 7.5k S1 Overburns (Hitman) and a 10k N2 Temain Boss dam. This lamb, with its impressive lineage tracing back to a G37 Midlock bought from Halls of Firth, caught the judge’s eye with its colour and style as it proudly towered throughout the show ring.
The reserve champion came from the Fields flock, also making his debut at the show. This second-placed tup lamb, by Mistyburn S6 and out of a homebred ewe by Aughaboy, The Nutter, had a strong presence. Its overall correctness and style earned it this accolade.
The remaining first-place sheep came from strong classes. Lee McAllister presented his R23 7.5K Temain ram, whose bloodlines performed well for in the remaining classes, with Lee managing to secure many rosettes throughout the day. The shearling ram class featured a pen full of modern and eye-catching rams. The Mill’s won first place with their S1 Ballytober ram, a standout from 7.5k R14 Hewgill and an old Midlock ewe, whose strides immediately caught the judge’s attention. This bloodline traces back to H12 Midlock, Big Yin.
The aged ewe class did not disappoint. With heightened competition, Michelle Wright from the Mullaghwee flock secured first place. This P10 Lakeview ewe, a NI Hewgill had already proven herself at the Ballymena Show this year. Her power and colour impressed the judge, there is very little questioning on her potential to breed quality stock that we will hopefully be reading about in the future.
In the hogget class, Graham and Julie from the Temain flock once again demonstrated their ability to produce quality breeding sheep that meet today’s market demands. Andrew faced a tough decision on which of their top two to place first. Both Beeches Wingman sheep were like peas in a pod, with the first-place sheep being favoured by many around the ringside and the second-place lamb preferred by many others.
The final female class was promising for the region. The ewe lamb class was flooded with sheep exhibiting the attributes that many breeders seek. Ian Montgomery secured the first prize with his ewe lamb, sired by 35k Giants Causeway, Armani, and out of the 2022 Ballymena show first prize ewe lamb, a Midlock Iceman X, G34 Midlock. This fine sheep in all likelihood has a bright future ahead, both in the show ring and as a breeder of prize winners.
As the day progressed, Andrew had to find his champion progeny group. Despite exhausting classes in the singles group, Andrew showed no reservations in his choices for the final lineup. Timothy Wray won the overall championship with a pair of lambs from the Knockstacken flock. These lambs, sired by 7.5k S1 Overburns (Hitman), had everything right: colour, skin, power, and character. Michelle Wright collected the reserve champion for her three ram lambs shown with their sire, S1 Hotshot, Drummuck, proving his worth for the Mullaghwee flock. The quality looks promising for our Premier Export Sale in September.
Graham and Julie (Temain) managed to secure a place in the ring with their three hoggs, identical in colour and eye-catching. The Beeches Wingman had already proven himself at last year’s sale, and these three sheep reaffirmed this today. William Adams from the Holmview flock saw his pair of adult sheep lift first place; these well-known sheep did not disappoint. Modern sheep with power and style, they impressed on the day. Allister Christie also had a tremendous day, with his three ewe lambs making him proud. These lambs, bred the same way as the Reserve Champion Ram Lamb, Mistyburn S6 and out of a homebred ewe by Aughaboy The Nutter, they showcased exceptional quality.
In the Mule progeny section, Jason Mills from Ballytober took home the silverware with three mule ewe lambs out of Scots Blackface ewes sired by the first-placed Ballytober Ram. This ram has clearly bred well, with two of the trio standing first and second in their class. Michelle Wright was the runner-up in the Mule progeny section with three ewe lambs, one of which stood third in the individuals out for a class size of 46. These sharp lambs were sired by the 6.8K S1 Drummuck, Hotshot, bought out of Ballymena last year.
Ram, two year old & upwards
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram, two year old & upwards | Lee McAllister | Elginny | 231 |
2nd | Ram, two year old & upwards | Eoin Loughran | Hilltop Farm | 189 |
3rd | Ram, two year old & upwards | Eoin Loughran | Hilltop Farm | 190 |
Ram, one year old
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram, one year old | James Mills | Ballytober | 200 |
2nd | Ram, one year old | Eoin Loughran | Hilltop Farm | 196 |
3rd | Ram, one year old | Lee McAllister | Elginny | 201 |
4th | Ram, one year old | Hydebank Colldge | Hydebank | 197 |
5th | Ram, one year old | Martin Kelly | Freehall | 202 |
6th | Ram, one year old | Michelle Wight | Mullaghwee | 203 |
Ram Lamb, born in 2024
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram Lamb, born in 2024 | Timothy Wray | Knockstacken | 232 |
2nd | Ram Lamb, born in 2024 | Alistair Christie | The Fields | 210 |
3rd | Ram Lamb, born in 2024 | Timothy Wray | Knockstacken | 233 |
4th | Ram Lamb, born in 2024 | Ian Montgomery | Mistyburn | 216 |
5th | Ram Lamb, born in 2024 | Alistair Chrisie | The Fields | 211 |
6th | Ram Lamb, born in 2024 | Jake Hamilton | Skeagh | 219 |
Ewe, two years old and over
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe, two years old and over | Michelle Wright | Mullaghwee | 251 |
2nd | Ewe, two years old and over | G & J Loughery | Temain | 250 |
3rd | Ewe, two years old and over | Ian Montgomery | Mistyburn | 245 |
4th | Ewe, two years old and over | William Adams | Holmview | 253 |
5th | Ewe, two years old and over | William Adams | Holmview | 252 |
6th | Ewe, two years old and over | Eoin Loughran | Hilltop Farm | 243 |
Ewe, one year old
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe, one year old | G & J Loughery | Temain | 260 |
2nd | Ewe, one year old | G & J Loughery | Temain | 261 |
3rd | Ewe, one year old | Martin Kelly | Freehall | 263 |
4th | Ewe, one year old | Martin kelly | Freehall | 265 |
5th | Ewe, one year old | Eoin Loughran | Hilltop Farm | 257 |
6th | Ewe, one year old | William Adams | Holmview | 265 |
Ewe Lamb, born in 2024
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe Lamb, born in 2024 | Ian Montgomery | Mistyburn | 275 |
2nd | Ewe Lamb, born in 2024 | G & J Loughery | Temain | 283 |
3rd | Ewe Lamb, born in 2024 | Alistair Christie | The Fields | 269 |
4th | Ewe Lamb, born in 2024 | Alistair Christie | The Fields | 270 |
5th | Ewe Lamb, born in 2024 | G & J Loughery | Temain | 284 |
6th | Ewe Lamb, born in 2024 | G & J Loughery | Temain | 285 |
Group of Three, one sheep from each class, the property of one exhibitor
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Group of Three | G & J Loughery | Temain | 303 |
2nd | Group of Three | Ian Montgomery | Mistyburn | 298 |
3rd | Group of Three | Lee McAllister | Elginny | 304 |
4th | Group of Three | Eoin Loughran | Hilltop Farm | 297 |
5th | Group of Three | Jack O'Neill | Bluebell Wood Farm | 299 |
6th | Group of Three | Adam Porter | Braeburn |
BFL Progeny Group - 3 Hoggets, Shown with or without Sire
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Progeny Group - 3 Hoggets, Shown with or without Sire | Messrs G & J Loughery | Temain | 307 |
BFL Progeny Group - 3 Ram Lambs, Shown with or without Sire
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Progeny Group - 3 Ram Lambs, Shown with or without Sire | M/S M Wright | Mullaghewee | 315 |
2nd | Progeny Group - 3 Ram Lambs, Shown with or without Sire | Mr J J Hamilton | Skeagh | 311 |
3rd | Progeny Group - 3 Ram Lambs, Shown with or without Sire | Mr A Christie | The Fields | 309 |
4th | Progeny Group - 3 Ram Lambs, Shown with or without Sire | Mr L McAllister | Elginny | 324 |
BFL Progeny Group - 3 Ewe Lambs, Shown with or without Sire
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Progeny Group - 3 Ewe Lambs, Shown with or without Sire | Mr A Christie | The Fields | 319 |
2nd | Progeny Group - 3 Ewe Lambs, Shown with or without Sire | Messrs G & J Loughery | Temain | 323 |
3rd | Progeny Group - 3 Ewe Lambs, Shown with or without Sire | Mr K M Kelly | Freehall |
BFL Progeny Group - Pair of adult sheep, mixed or same sex, by the same Sire, Shown with or without Sire
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Progeny Group - Pair of Adult Sheep, mixed or same sex, by the same Sire, Shown with or without Sire | Mr W Adams & Sons | Holmview | 329 |
2nd | Progeny Group - Pair of Adult Sheep, mixed or same sex, by the same Sire, Shown with or without Sire | Mr K M Kelly | Freehall | |
3rd | Progeny Group - Pair of Adult Sheep, mixed or same sex, by the same Sire, Shown with or without Sire | Mr J Adams & Sons | Holmview | 330 |
4th | Progeny Group - Pair of Adult Sheep, mixed or same sex, by the same Sire, Shown with or without Sire | Mr A Henry | Caherty | 327 |
BFL Progeny Group - Pair of Lambs, mixed or same sex, by the same Sire, Shown with or without Sire
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Progeny Group - Pair of Lambs, mixed or same sex, by the same Sire, Shown with or without Sire | Mr T Wray | Knockstacken | 345 |
2nd | Progeny Group - Pair of Lambs, mixed or same sex, by the same Sire, Shown with or without Sire | Messrs G & J Loughery | Temain | 343 |
3rd | Progeny Group - Pair of Lambs, mixed or same sex, by the same Sire, Shown with or without Sire | Mr I Montgomery | Mistyburn | 336 |
4th | Progeny Group - Pair of Lambs, mixed or same sex, by the same Sire, Shown with or without Sire | Mr I montgomery | Mistyburn | 337 |
Mule Progeny - Group of three Mule Ewe Lambs, Shown with Sire
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Mule Progeny - Group of three Mule Ewe Lambs, Shown with Sire | Mr J Mills | Ballytober | 427 |
2nd | Mule Progeny - Group of three Mule Ewe Lambs, Shown with Sire | Ms M Wright | Mullaghwee | 430 |
3rd | Mule Progeny - Group of three Mule Ewe Lambs, Shown with Sire | Mr E Loughran | Hilltop Farm | 421 |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Breed Champion | Timothy Wray | First Prize Ram lamb |
Reserve Overall Breed Champion | Alistair Christie | Second Prize Ram Lamb |
BFL Overall Champion Progeny Group | Mr T Wray | Pair of Lambs |
BFL Reserve Champion Progeny Group | M/s M Wright | Group of Three Ram lambs |
Mule Champion Progeny Group | Mr J Mills | 1st prize Group of Three Mule Ewe lambs with sire |
Mule Reserve Champion Progeny Group | Ms M Wright | 2nd prize Group of three Mule Ewe Lambs with sire |
Gallery
Reserve Overall Champion Mule Progeny Group - 2nd prize Group of 3 Mule Ewe Lambs with Sire - M/s M Wright, Mullaghwee