Balmoral Show 2026
13th - 16th May 2026
Balmoral Park
Mr Tom Jones, Llanilltyd
Full report & photographs to follow
Ram Shearling & Upwards
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Ram Shearling & Upwards | Mr I Montgonery & Messrs G & J Loughery | Mistyburn & Temain |
| 2nd | Ram Shearling & Upwards | Master J Tumelty | Brogies |
| 3rd | Ram Shearling & Upwards | Hydebank College | Hydebank |
Ram Lamb, born in 2026, bred by exhibitor
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Ram Lamb | Mr R Topping | Rocklynn |
| 2nd | Ram Lamb | G & J Loughery | Temain |
| 3rd | Ram Lamb | Master J Tumelty | Brogies |
Ewe, Two shear & upwards, rearing or having reared a lamb in 2026
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Ewe, Two shear & upwards | Messrs G & J Loughery | Temain |
| 2nd | Ewe, Two shear & upwards | Mr C Butler | Glenmakeeran |
| 3rd | Ewe, Two shear & upwards | Master J Tumelty | Brogies |
Shearling Ewe
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Shearling Ewe | Mr R Topping | Rocklynn |
| 2nd | Shearling Ewe | Messrs G & J Loughery | Temain |
| 3rd | Shearling Ewe | Messrs G & J Loughery | Temain |
| 4th | Shearling Ewe | Mr A Henry | Caherty |
| 5th | Shearling Ewe | Mr A Porter | Braeburn |
Ewe Lamb, born in 2026, bred by exhibitor
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Ewe Lamb | Mr R Topping | Rocklynn |
| 2nd | Ewe Lamb | Mr C Butler | Glenmakeeran |
| 3rd | Ewe Lamb | Mr A McConnell | Doon The Glen |
| 4th | Ewe Lamb | Messrs G & J Loughery | Temain |
| 5th | Ewe Lamb | Mr A Henry | Caherty |
| 6th | Ewe Lamb | Master J Tumelty | Brogies |
Best Pair of BFL Lambs, born in 2026, bred by exhibitor
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Best Pair of BFL Lambs | Mr R Topping | Rocklynn |
| 2nd | Best Pair of BFL Lambs | Messrs G & J Loughery | Temain |
| 3rd | Best Pair of BFL Lambs | Mr C Butler | Glenmakeeran |
| 4th | Best Pair of BFL Lambs | Master J Tumelty | Brogies |
Best Group of Three, one of which must be a male
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Best Group of Three | Mr R Topping | Rocklynn |
| 2nd | Best Group of Three | Messrs G & J Loughery | Temain |
| 3rd | Best Group of Three | Mr C Butler | Glenmakeeran |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Overall Breed Champion & Female Champion | Mr R Topping | First Prize Shearling Ewe |
| Reserve Overall Breed Champion & Male Champion | Mr I Montgomery & Messrs G & J Loughery | First Prize Ram, Shearling & upwards |
| Reserve Female Champion | Mr R Topping | First Prize Ewe Lamb |
| Reserve Male Champion | Mr R Topping | First Prize Ram Lamb |