Royal Welsh Show – Traditional Type
20th - 23rd July 2026
Builth Wells
Mr Aled Jones, Craig Yr Orsedd
Full report & photographs to follow
Aged Ram, two shear or over
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Aged Ram, two shear or over | Messrs A J & E A Price | Fadfa | 5597 |
| 2nd | Aged Ram, two shear or over | Mr E Owen | Cernyw | 5596 |
| 3rd | Aged Ram, two shear or over | Miss N E Chapman | Bryn Glas | 5594 |
| 4th | Aged Ram, two shear or over | Mr D Kear | Three Cliffs | 5595 |
Shearling Ram
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Ram | Ms S A Harding | Shrewbridge | 5602 |
| 2nd | Shearling Ram | Mr Dewi Wyn Williams | Blacket House | 5609 |
| 3rd | Shearling Ram | D & M T Parry | Nant-y-Glyd | 5607 |
| 4th | Shearling Ram | Mr Alfie Benbow | Borderland | 5598 |
| 5th | Shearling Ram | Mr D Kear | Three Cliffs | 5604 |
| 6th | Shearling Ram | Mr & Mrs T J & L S R Griffiths | Tyhir | 5601 |
| 7th | Shearling Ram | Mr & Mrs T J & L S R Griffiths | Tyhir | 5600 |
Ram Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram Lamb | Mr Dewi Wyn Williams | Blacket House | 5616 |
| 2nd | Ram Lamb | Mr Alfie Benbow | Borderland | 5610 |
| 3rd | Ram Lamb | Mr D L Jones | Y-ddol | 5612 |
| 4th | Ram Lamb | Mr D Kear | Three Cliffs | 5614 |
| 5th | Ram Lamb | Mr I Williams | Wernfawr | 5617 |
| 6th | Ram Lamb | Miss N E Chapman | Bryn Glas | 5611 |
Aged Ewe, must have reared a lamb in year or show
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Aged Ewe | D & M T Parry | Nant-y-Glyd | 5625 |
| 2nd | Aged Ewe | Mr T R Harris | Bonvilston | 5622 |
| 3rd | Aged Ewe | Mr J Ruggeri | Gyrhos | 5626 |
| 4th | Aged Ewe | Mr D Kear | Three Cliffs | 5623 |
| 5th | Aged Ewe | Mr E Owen | Cernyw | 5625 |
| 6th | Aged Ewe | Miss N E Chapman | Bryn Glas | 5618 |
Shearling Ewe
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Ewe | Ms S A Harding | Shrewbridge | 5630 |
| 2nd | Shearling Ewe | Mr Dewi Wyn Williams | Blacket House | 5640 |
| 3rd | Shearling Ewe | D & M T Parry | Nant-y-Glyd | 5636 |
| 4th | Shearling Ewe | D & M T Parry | Nant-y-Glyd | 5637 |
| 5th | Shearling Ewe | Mr Alfie Benbow & Mr D Kear | Borderland & Three Cliffs | 5637 |
| 6th | Shearling Ewe | Mr J Ruggeri | Gyrhos | 5639 |
Ewe Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ewe Lamb | Mr Dewi Wyn Williams | Blacket House | 5650 |
| 2nd | Ewe Lamb | Ms S A Harding | Shrewbridge | 5644 |
| 3rd | Ewe Lamb | Mr J Ruggeri | Gyrhos | 5648 |
| 4th | Ewe Lamb | Mr D L Jones | Y-ddol | 5643 |
| 5th | Ewe Lamb | Mr J Ruggeri | Gyrhos | 5649 |
| 6th | Ewe Lamb | Mr I Williams | Wenfawr | 5651 |
Group of Three
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Group of Three | Mr T R Harris | Bonvilston | 5656 |
| 2nd | Group of Three | Mr D L Jones | Y-ddol | 5654 |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Overall Breed Champion & Male Champion | Ms S A Harding | First Prize Shearling Ram |
| Reserve Overall Champion & Female Champion | D & M T Parry | First Prize Aged Ewe |
| Reserve Male Champion | Mr Dewi Wyn Williams | Second Prize Shearling Ram |
| Reserve Female Champion | Mr T R Harris | Second Prize Aged Ewe |
Gallery
Overall Champion, Male Champion & First Prize Shearling Ram - Traditional Type - Ms S A Harding, Shrewbridge
Overall Champion, Male Champion & First Prize Shearling Ram - Traditional Type - Ms S A Harding, Shrewbridge
Overall Champion, Male Champion & First Prize Shearling Ram - Traditional Type - Ms S A Harding, Shrewbridge
Reserve Overall Champion, Female Champion & First Prize Aged Ewe - Traditional Type - D & M T Parry, Nant-Y-Glyd
Reserve Overall Champion, Female Champion & First Prize Aged Ewe - Traditional Type - D & M T Parry, Nant-Y-Glyd