
Kelso – Traditional Type – 12th September 2025
12th September 2025
Kelso
Mr M Drummond, Cassington
Full report to follow
Shearling Rams
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Shearling Rams | A & J Adam | Glamis | 280 |
2nd | Shearling Rams | Messrs G Smith & Sons | West Bolton | 307 |
3rd | Shearling Rams | Mrs & Miss R J & C Claydon | Clarilaw | 272 |
4th | Shearling Rams | Messrs G Smith & Sons | West Bolton | 306 |
Ram Lambs
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram Lambs | Mr A McClymont | Kirkstead | 396 |
2nd | Ram Lambs | Mr A McClymont | Kirkstead | 397 |
3rd | Ram Lambs | Messrs A & J Minnis | Mossvale | 443 |
4th | Ram Lambs | Mr S Nelson | Medwyn | 263 |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Champion | A & J Adam | First Prize Shearling |
Reserve Overall Champion | Mr A McClymont | First Prize Ram Lamb |
Winner of the Trevor Simpson Trophy | Messrs G Smith & Sons | West Bolton |