
Balmoral Show 2025
14th - 17th May 2025
Balmoral Park
Mr Willie Barrowman, Mid Knockglass
Full report to follow
Ram Shearling and upwards
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram Shearling and upwards | Messrs G & J Loughery, T Wray & S & J Wilson | Temain, Knockstacken & Deerfin | 179 |
2nd | Ram Shearling and upwards | Master J Tumelty | Brogies | 180 |
3rd | Ram Shearling and upwards | Mr A Henry | Caherty | 177 |
Ram Lamb, born in 2025, bred by exhibitor.
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram Lamb | Messrs G & J Loughery | Temain | 184 |
2nd | Ram Lamb | Mr I Montgomery | Mistyburn | 185 |
3rd | Ram Lamb | Mr R Graham | Tullyvallen | 182 |
4th | Ram Lamb | Shea Casement | 181 | |
5th | Ram Lamb | Mr A Henry | Caherty | 183 |
Ewe, two shear and upwards, rearing or having reared a lamb in 2025
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe, two shear and upwards | Messrs G & J Loughery | Temain | 186 |
2nd | Ewe, two shear and upwards | Mr I Montgomery | Mistyburn | 187 |
Shearling Ewe
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Shearling Ewe | Mr I Montgomery | Mistyburn | 194 |
2nd | Shearling Ewe | Messrs G & J Loughery | Temain | 182 |
3rd | Shearling Ewe | Mr I Montgomery | Mistyburn | 195 |
4th | Shearling Ewe | Mr A McConnell | Doon The Glen | 193 |
5th | Shearling Ewe | Mr A Henry | Caherty | 188 |
6th | Shearling Ewe | C & A Kennedy | Mileview | 190 |
7th | Shearling Ewe | C & A Kennedy | Mileview | 191 |
8th | Shearling Ewe | Mr A Henry | Caherty | 189 |
Ewe Lamb, born in 2025, bred by exhibitor
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe Lamb | Messrs G & J Loughery | Temain | 199 |
2nd | Ewe Lamb | Mr I Montgomery | Mistyburn | 200 |
3rd | Ewe Lamb | Mr A Porter | Braeburn | 201 |
4th | Ewe Lamb | Shea Casement | 196 | |
5th | Ewe Lamb | Mr R Graham | Tullyvallen | 197 |
6th | Ewe Lamb | Mr A Henry | Caherty | 198 |
Best Pair of Lambs born in 2025, bred by exhibitor
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Best Pair of Lambs born in 2025 | Messrs G & J Loughery | Temain |
2nd | Best Pair of Lambs born in 2025 | Mr I Montgomery | Mistyburn |
3rd | Best Pair of Lambs born in 2025 | Mr A Henry | Caherty |
Best Group of three sheep, one of which must be a male
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Best Group of three sheep | Messrs G & J Loughery | Temain |
2nd | Best Group of three sheep | Mr I Montgomery | Mistyburn |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Breed Champion | Messrs G & J Loughery, T Wray & S & J Wilson | 1st prize Ram, Shearling & upwards |
Reserve Overall Breed Champion | Mr I Montgomery | 1st prize Shearling Ewe |