
Border Union Show – Crossing Type
26th July 2025
Kelso
Mr Colin Dick, Hamildean
NB – No Crossing Type Progeny Classes
Ram, Above One Shear
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram, Above One Shear | S McClymont | Auld Tinnis |
2nd | Ram, Above One Shear | J Kay & Sons | Hartside Lammermuir |
Shearling Ram
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ram | P W & D S Hedley | Riccalton |
2nd | Shearling Ram | Ms C Hepburn | Whim Park |
3rd | Shearling Ram | P W & D S Hedley | Riccalton |
Ram Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Lamb | A Ainslie | Linkshead |
2nd | Ram Lamb | P W & D S Hedley | Riccalton |
3rd | Ram Lamb | A Ainslie | Linkshead |
4th | Ram Lamb | J Kay & Sons | Hartside Lammermuir |
Ewe, to have reared a lamb in the year of show
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe | S McClymont | Auld Tinnis |
2nd | Ewe | J Kay & Sons | Hartside Lammermuir |
3rd | Ewe | P W & D S Hedley | Riccalton |
4th | Ewe | Ms C Hepburn | Whim Park |
Gimmer
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Gimmer | S McClymont | Auld Tinnis |
2nd | Gimmer | A Ainslie | Linkshead |
3rd | Gimmer | A Ainslie | Linkshead |
4th | Gimmer | P W & D S Hedley | Riccalton |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | A Ainslie | Linkshead |
2nd | Ewe Lamb | P W & D S Hedley | Riccalton |
3rd | Ewe Lamb | A Ainslie | Linkshead |
4th | Ewe Lamb | P W & D S Hedley | Riccalton |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Breed Champion | A Ainslie | Ewe Lamb |
Reserve Overall Breed Champion | S McClymont | Ram, Above One Shear |