Devon County Show 2023
18th - 20th May 2023
Devon County Show 2023
Mr Peter Heard, Yelland
Two Shear Ram and Upwards
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Two Shear Ram and Upwards | R H S Turner | Brindifield | 38 |
2nd | Two Shear Ram and Upwards | Mrs M Ashman | Ashwin | 37 |
Shearling Ram
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Shearling Ram | Mrs H Havill | Martin Grange | 40 |
2nd | Shearling Ram | Mrs H Havill | Martin Grange | 41 |
3rd | Shearling Ram | R L & A M Montague | Ashdown | 45 |
4th | Shearling Ram | R L & A M Montague | Ashdown | 46 |
Ram Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram Lamb | Mrs H Havill | Martin Grange | 50 |
2nd | Ram Lamb | R H S Turner | Brindifield | 52 |
Aged Ewe
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Aged Ewe | C Hutchings | High Fell | 55 |
2nd | Aged Ewe | Mrs H Havill | Martin Grange | 53 |
3rd | Aged Ewe | R H S Turner | Brindifield | 56 |
Shearling Ewe
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Shearling Ewe | R L & A M Montague | Ashdown | 62 |
2nd | Shearling Ewe | R L & A M Montague | Ashdown | 63 |
3rd | Shearling Ewe | Mrs H Havill | Martin Grange | 58 |
4th | Shearling Ewe | Mrs H Havill | Martin Grange | 59 |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe Lamb | R H S Turner | Brindifield | 68 |
2nd | Ewe Lamb | Mrs H Havill | Martin Grange | 65 |
3rd | Ewe Lamb | Marcus Hunt | Bradwell/Hunt | 66 |
Group of Three
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Group of Three | Mrs H Havill | Martin Grange | 70 |
2nd | Group of Three | R L & A M Montague | Ashdown | 72 |
3rd | Group of Three | Marcus Hunt | Bradwell/Hunt | 71 |
Best Pair
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Best Pair | Mrs H Havill | Martin Grange | 40 |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Male Champion | Mrs H Havill | Shearling Ram |
Reserve Male Champion | Mrs H Havill | Ram Lamb |
Female Champion | C Hutchings | Aged Ewe |
Reserve Female Champion | R H S Turner | Ewe Lamb |
Overall Champion | C Hutchings | Aged Ewe |
Reserve Overall Champion | Mrs H Havill | Shearling Ram |