Peebles Show – Crossing Type
13th August 2023
Peebles
Mr James Cunningham, Parkgatestone
Tup, two shear or over
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Tup, two shear or over | J P Campbell & Sons | Happrew |
| 2nd | Tup, two shear or over | Richard Wood | Kingledores |
Tup, one shear
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Tup, one shear | J P Cambell & Sons | Happrew |
| 2nd | Tup, one shear | Richard Wood | Kingledores |
| 3rd | Tup, one shear | Alan Smellie | Posso |
| 4th | Tup, one shear | Richard Wood | Kingledores |
Tup Lamb
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Tup Lamb | J P Campbell & Sons | Happrew |
| 2nd | Tup Lamb | J C & E Pedley & Sons | Yore House |
| 3rd | Tup Lamb | Martyn Archer | Carry House |
| 4th | Tup Lamb | J C & E Pedley & Sons | Yore House |
Ewe
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Ewe | M R Thornborrow | Dawyck |
| 2nd | Ewe | Alan Smellie | Posso |
| 3rd | Ewe | J P Cambell & Sons | Happrew |
| 4th | Ewe | Richard Wood | Kingledores |
Gimmer
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Gimmer | J P Campbell & Sons | Happrew |
| 2nd | Gimmer | M R Thornborrow | Dawyck |
| 3rd | Gimmer | J P Campbell & Sons | Happrew |
| 4th | Gimmer | M R Thornborrow | Dawyck |
Ewe Lamb
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Ewe Lamb | Martyn Archer | Carry House |
| 2nd | Ewe Lamb | J P Campbell & Sons | Happrew |
| 3rd | Ewe Lamb | Martyn Archer | Carry House |
| 4th | Ewe Lamb | J C & E Pedley & Sons | Yore House |
Group of Three
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Group of Three | J P Campbell & Sons | Happrew |
| 2nd | Group of Three | M R Thornborrow | Dawyck |
| 3rd | Group of Three | Martyn Archer | Carry House |
| 4th | Group of Three | J C & E Pedley & Sons | Yore House |
Group of Three
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Group of Three | J C & E Pedley & Sons | Yore House |
| 2nd | Group of Three | J P Campbell & Sons | Happrew |
| 3rd | Group of Three | C & S Napier | Burnhead |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Overall Champion | J P Cambell & Sons, Happrew | Gimmer |
| Reserve Overall Champion | M R Thornborrow, Dawyck | Ewe |