Royal Welsh Show 2024
22nd - 25th July 2024
Builth Wells
Mr Stephen Crozier, Watersyke
A cracking show of sheep were on display at the Royal Welsh, with over 90 sheep entered in some very competitive classes, judged by Scotsman, Stephen Crozier, Watersyke. The sun shone, as seems to be the norm at the Welsh, and everybody enjoyed a great show.
The champion on the day was a ewe from Sophie Harding which was fit to win any show, indeed it was the female Champion at the Highland show earlier in the season. She is by the Ashes tup and out of the flocks best breeding ewe. She is a real eyecatcher, with a sharp head and great style and skin. She caught the eye of the interbreed judge too, who had her in his final selection on the interbreed day. Its full sister took the gimmer shearling class too, same as at the Highland. Quite a day for this fine pair of sheep, who were both part of the first prize team of three.
The Male champion was a homebred shearling from Harri Griffith, Tyhir. He was an equally striking example of the breed and posed some serious questions for the judge. Full of serious power, with great confirmation and a lovely head, he certainly pushed Sophies ewe all the way. He is by Mendick P2 and his mother is a homebred ewe which goes back to the Kirkstead tup which took two championships at the Royal Welsh in the past. All being well he will be in the Tyhir pen at the Builth sale later this year and will certainly be well worth casting an eye over!
The shearling tup from Phil Davies, Gornal followed the Tyhir tup for the reserve male championship.
The aged tup class was won by Lewis Rees, with a powerful tup bred at North Burndale. He was bought for £1000 and has proved himself, siring tups to £2000 at Builth last year.
The tup lamb class was taken Bennett Havard, Springwood North, with a sharp lamb by Auchry S1, making his show debut. Not a bad start!
The ewe lamb class was won by veteran breeder Phil May, who left the actual showing to his army of helpers, as he was busy enough being the water boy, providing bottles of water to the handlers in the heat of the sun! His ewe lamb went on to take the Reserve female title.
Once again, credit must go to all breeders for turning out a great show of sheep, and it was good to see some strong classes with plenty of enthusiastic breeders in the ring.
Aged Ram, two Shear or Over
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Aged Ram, two Shear or Over | Mr L W Rees | Gludy | 5726 |
2nd | Aged Ram, two Shear or Over | Mr E Owen | Cernyw | 5725 |
3rd | Aged Ram, two Shear or Over | Mr D W P Davies | Gornal | 5721 |
4th | Aged Ram, two Shear or Over | Mr & Mrs S L & FF A Bennett Havard | Springwood North | 5722 |
5th | Aged Ram, two Shear or Over | Mr & Mrs T J & L S R Griffiths & Mr T Harris | Tyhir & Bonvilston | 5723 |
6th | Aged Ram, two Shear or Over | Mr D P May | Derwenlas | 5724 |
Shearling Ram, Shown Out of Wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Shearling Ram | Mr & Mrs T J & L S R Griffiths | Tyhir | 5732 |
2nd | Shearling Ram | Mr D W P Davies | Gornal | 5729 |
3rd | Shearling Ram | Mr T R Harris | Bonvilston | 5735 |
4th | Shearling Ram | Mr & Mrs S L & FF A Bennett Havard | Springwood North | 5731 |
5th | Shearling Ram | The Bennett Family | Springwood | 5730 |
6th | Shearling Ram | Mr & Mrs T J & L S R Griffiths | Tyhir | 5733 |
Ram Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram Lamb | Mr & Mrs S L & FF A Bennett Havard | Springwood North | 5749 |
2nd | Ram Lamb | Mr O Bennett | Cefn Parc | 5748 |
3rd | Ram Lamb | Mr T R Harris | Bonvilston | 5750 |
4th | Ram Lamb | Mr D W P Davies | Gornal | 5744 |
5th | Ram Lamb | Mr I Williams | Wenfawr | 5743 |
6th | Ram Lamb | The Bennett Family | Springwood | 5745 |
Aged Ewe, must have reared a lamb in year of show, Shown out of Wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Aged Ewe | Ms S A Harding | Shrewbridge | 5759 |
2nd | Aged Ewe | Ms S A Harding | Shrewbridge | 5790 |
3rd | Aged Ewe | Mr T R Harris | Bonvilston | 5760 |
4th | Aged Ewe | Mr & Mrs S L & FF A Bennett Havard | Springwood North | 5758 |
5th | Aged Ewe | Mr D W P Davies | Gornal | 5756 |
6th | Aged Ewe | Mr D P May | Derwenlas | 5761 |
Shearling Ewe, Shown out of Wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Shearling Ewe | Ms S A Harding | Shrewbridge | 5766 |
2nd | Shearling Ewe | D T & M Parry | Nant-y-Glyd | 5773 |
3rd | Shearling Ewe | D T & M Parry | Nant-y-Glyd | 5774 |
4th | Shearling Ewe | Mr T R Harris | Bonvilston | 5767 |
5th | Shearling Ewe | Carwyn & Maria Richards | Mcffi | 5776 |
6th | Shearling Ewe | Miss J McLeod | Wanstead | 5771 |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe Lamb | Mr D P May | Derwenlas | 5792 |
2nd | Ewe Lamb | Mr & Mrs C B & G G Morris | Lower Drostre | 5794 |
3rd | Ewe Lamb | Mr E Owen | Cernyw | 5795 |
4th | Ewe Lamb | Mr & Mrs S L & FF A Bennett Havard | Springwood North | 5788 |
5th | Ewe Lamb | Carwyn & Maria Richards | Mcffi | 5801 |
6th | Ewe Lamb | Mr E Owen | Cernyw | 5796 |
Group of Three, One Male & Two Females, from different classes
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Group of Three | Ms S A Harding | Shrewbridge | 5806 |
2nd | Group of Three | Mr T R Hassis | Bonvilston | 5807 |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Breed Champion & Female Champion | Ms S A Harding | First Prize Aged Ewe |
Reserve Overall Breed Champion & Male Champion | Mr & Mrs T J & L S R Griffiths | First Prize Shearling Ram |
Reserve Female Champion | Mr D P May | First Prize Ewe Lamb |
Reserve Male Champion | Mr D W P Davies | Second Prize Shearling Ram |
Gallery
Reserve Overall Breed Champion, Male Champion & 1st Prize Shearling Ram - Mr & Mrs T J & L S R Griffiths, Tyhir