
Royal Welsh Show
21st - 24th July 2025
Builth Wells
Mr Peter Heard, Yelland
Royal Welsh Show – Tuesday 22nd July 2025
Whilst the entries were restricted to Welsh members only at this years show, there was a great turnout of sheep at the Royal Welsh Show and Peter Heard from the Yelland flock down in deepest Devon was on hand to cast his expert eye over the classes.
Topping the show was a yearling ewe from Carwyn and Maria Richards of the Mcffi flock. They run 12 Crossing type ewes on their farm in Carmarthen. Their Champion, which was shortlisted in the Interbreed the following day, is no stranger to the show ring, having stood second at the Highland last year as a gimmer lamb. She is by the S1 Temain and out of a Duhonw ewe by the old Parkgatestone tup. Good breeding runs in families they say, and in the tup lamb class they took first again too, this was with a powerful son of the S1 Temain, out of a ewe by N2 Riddings, which is out of the same ewe as the Champion and full brother to the first prize ewe lamb from the Highland last year. He also was placed reserve Male Champion and was shortlisted in the Interbreed Tup lamb Championship too. Not a bad run for them from that line!
The reserve Champion came from the very first class of the day, as Tudor Harris enjoyed a fine show. His powerful 2 shear ram was bred at Kirkstead, by the Espley R1, which they bought at Builth last year. He is a sharp, correct tup and looks like leaving a stamp on his sheep. The Bonvilston flock also took the first prize in the yearling tup class with a tidy tup by the £12,000 Leadburnlea tup. He is out of the same ewe, Bonvilston L42, which bred his £26,000 tup a few years ago, and will be heading to Builth later this year, so will certainly be one to keep an eye out for. Tudor and the family were not finished with the red tickets yet either, going on to claim first prize in the aged ewe class. This smart ewe, by his Craig Yr Orsedd tup, has done well in the show ring, taking 3rd two years ago and 2nd last year at the Welsh. She went on to finish as the Reserve female champion too.
The gimmer lamb class was won by Tom Jones, Llanilltyd, with a daughter of the M1 Smearsett which they are using. He has done really well for them and all their show lambs this time have been by him.
Thanks to all the exhibitors for putting on a great show, and hopefully next year we can welcome back sheep from over the Border to compete at what must be one of the strongest sheep shows in the country.
Ram, Two Shear or Over, Shown out of Wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram, Two Shear or Over | Mr T R Harris | Bonvilston | 5691 |
2nd | Ram, Two Shear or Over | Mr E Owen | Cernyw | 5694 |
3rd | Ram, Two Shear or Over | C & M Richards & Mr H D Bennett | Mcffi & Springwood X | 5695 |
4th | Ram, Two Shear or Over | Master A M Benbow | Borderland | 5342 |
5th | Ram, Two Shear or Over | Miss J McLeod | Wanstead | 5693 |
6th | Ram, Two Shear or Over | Mr O Bennett | Cefn Parc | 5689 |
Ram, Shearling, Shown out of Wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram, Shearling | Mr T R Harris | Bonvilston | 5701 |
2nd | Ram, Shearling | Mr & Mrs T J & L S R Griffiths | Tyhir | 5699 |
3rd | Ram, Shearling | Mr & Mrs T J & L S R Griffiths | Tyhir | 5700 |
4th | Ram, Shearling | Messrs A J & E A Price | Fadfa | 5704 |
5th | Ram, Shearling | Mr D L E Evans | Llewmai | 5698 |
6th | Ram, Shearling | Messrs D I L & E Jones | Llanilltyd | 5703 |
Ram, Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram, Lamb | Carwyn & Maria Richards | Mcffi | 5715 |
2nd | Ram, Lamb | Messrs D I L & E Jones | Llanilltyd | 5711 |
3rd | Ram, Lamb | Messrs D I L & E Jones | Llanilltyd | 5710 |
4th | Ram, Lamb | Mr & Mrs S L & FF A Bennett Havard | Springwood North | 5708 |
5th | Ram, Lamb | Mr D Kear | Three Cliffs | 5712 |
6th | Ram, Lamb | Mr E Owen | Cernyw | 5713 |
Ewe, Two Shear or Over, Shown out of Wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe, Two Shear or Over | Mr T R Harris | Bonvilston | 5721 |
2nd | Ewe, Two Shear or Over | Mr & Mrs S L & FF A Bennett Havard | Springwood North | 5717 |
3rd | Ewe, Two Shear or Over | Mr D Kear | Three Cliffs | 5724 |
4th | Ewe, Two Shear or Over | Mr E Owen | Cernyw | 5726 |
5th | Ewe, Two Shear or Over | Mr D Kear | Three Cliffs | 5723 |
6th | Ewe, Two Shear or Over | Mrs S Thomas | Sawdee | 5729 |
Ewe, Shearling, Shown out of Wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe, Shearling | Carwyn & Maria Richards | Mcffi | 5745 |
2nd | Ewe, Shearling | Carwyn & Maria Richards | Mcffi | 5744 |
3rd | Ewe, Shearling | Mr & Mrs C B & G G Morris | Lower Drostre | 5736 |
4th | Ewe, Shearling | Mr E A Rees | Hendy | 5743 |
5th | Ewe, Shearling | Mr & Mrs C B & G G Morris | Lower Drostre | 5735 |
6th | Ewe, Shearling | Mr E Owen | Cernyw | 5738 |
7th | Ewe, Shearling | Mr E A Rees | Hendy | 5742 |
8th | Ewe, Shearling | Mr H D Bennett | Springwood X | 5143 |
Ewe, Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe, Lamb | Messrs D I L & E Jones | Llanilltyd | 5754 |
2nd | Ewe, Lamb | Carwyn & Maria Richards | Mcffi | 5763 |
3rd | Ewe, Lamb | Mr H D Bennett | Springwood X | 5748 |
4th | Ewe, Lamb | Mr D Kear | Three Cliffs | 5755 |
5th | Ewe, Lamb | Messrs D I L & E Jones | Llanilltyd | 5753 |
6th | Ewe, Lamb | The Bennett Family | Springwood | 5747 |
7th | Ewe, Lamb | Mr & Mrs S L & FF A Bennett Havard | Springwood North | 5750 |
8th | Ewe, Lamb | Messrs A J & E A Price | Fadfa | 5759 |
Group of Three, One Male & Two Females, from different Classes
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Group of Three | Mr T R Harris | Bonvilston | 5769 |
2nd | Group of Three | Carwyn & Maria Richards | Mcffi | 5772 |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Breed Champion & Female Champion | Carwyn & Maria Richards | First Prize Ewe, Shearling |
Reserve Overall Breed Champion & Male Champion | Mr T R Harris | First Prize Ram, two shear or over |
Reserve Female Champion | Mr T R Harris | First Prize Ewe, two shear or over |
Reserve Male Champion | Carwyn & Maria Richards | First Prize Ram Lamb |
Gallery

Overall Breed Champion & Female Champion - First Prize Shearling Ewe - Carwyn & Maria Richards, Mcffi