Tullamore Show
13th August 2023
Tullamore
Carl Stephenson, Pikestone
Shearling Ram
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ram | Shauna Fitzmaurice | Drinane |
2nd | Shearling Ram | Paul Sammon | Firmount |
Shearling Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ewe | Kevin Staunton | Mask View |
2nd | Shearling Ewe | Dean Kerrigan | Co Galway |
3rd | Shearling Ewe | John Morahan | Woodview Farm |
4th | Shearling Ewe | Paul Sammon | Firmount |
Ram Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Lamb | Joe Scahill | Faughburren |
2nd | Ram Lamb | Kieran McGrath | Caoramor |
3rd | Ram Lamb | Shauna Fitzmaurice | Drinane |
4th | Ram Lamb | Paul Sammon | Firmount |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | Kevin Staunton | Mask View |
2nd | Ewe Lamb | Shauna Fitzmaurice | Drinane |
3rd | Ewe Lamb | Joe Scahill | Faughburren |
4th | Ewe Lamb | Joe Scahill | Faughburren |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Champion | Shauna Fitzmaurice | Shearling Ram |
Reserve Overall Champion | Kevin Staunton | Shearling Ewe |