Kelso – Traditional Type – 11th September 2026
11th September 2026
Kelso
Mr Aled Jones, Craig Yr Orsedd
Full report & photographs to follow
Aged Rams
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Aged Rams | Mr & Mrs K & M gray | Gefrin | 448 |
Shearling Rams
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Rams | A & J Adam | Glamis | 319 |
| 2nd | Shearling Rams | Mr A McClymont | Kirkstead | 367 |
| 3rd | Shearling Rams | Messrs G Smith & Sons | West Bolton | 518 |
| 4th | Shearling Rams | Messrs T L Forster & Son | Lowes Fell | 392 |
Ram Lambs
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram Lambs | Mr A McClymont | Kirkstead | 577 |
| 2nd | Ram Lambs | Messrs M Seed & Son | Auchry | 582 |
| 3rd | Ram Lambs | Mr S Nelson | Medwyn | 574 |
| 4th | Ram Lambs | Mrs L Fleming | Falnash | 575 |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Overall Champion | Mr A McClymont | First Prize Ram Lamb |
| Reserve Overall Champion | A & J Adam | First Prize Shearling Ram |
| Winner of the Trevor Simpson Trophy | A & J Adam, Glamis |