Antrim Progeny Show
22nd July 2023
Antrim Show
Mr Alec Brown, Macqueston
The Northern Ireland Progeny Show this year was kindly hosted by Antrim Show
On a damp and grey overcast day the turnout for the show this year was tremendous with large numbers of Bluefaced Leicesters in all classes for Judge Mr Alec Brown, Macqueston to cast his eye over.
Alec’s individual champion was Temain Rosie, she caught the Judge’s eye from the minute she entered the show ring, she is a home bred gimmer from the Temain flock of Graham & Julie Loughery, Temain Rosie 4342/R070 is sired by Carry House Ronaldo out of homebred ewe Temain N033 by Yorehouse Maverick, she is full sister to the 19,000 Temain Gambler out of Temain Ruby. Rosie went on to take the Overall Interbreed Championship. This was not Rosie’s first outing into the show ring this year as she was also champion at the Balmoral Show.
Reserve overall champion in the show classes was the first prize ram lamb, this was a striking homebred lamb from Ian Montgomery’s Mistyburn flock he was sired by Beeches Wingman who was bought out of Hawes for £14,000.
In the progeny classes it was again the Temain sheep that came to the fore taking first prizes in three out of the five classes and taking the overall champion progeny group. Graham and Julie took first place in the 3 Ewe Lamb class these were homebred sired by Beeches Wingman. They also took the red ticket in the 3 Hoggets class this time with homebred hoggets sired by Carry House Ronaldo. The third of Graham and Julie’s red tickets and taking the Overall Champion progeny group title was the Pair of Lambs mixed or same sex, by the same sire this was for an eye-catching pair of home bred ewe lambs sired by Carry House Ronaldo. The reserve progeny group came from the pen of Ian Montgomery, Mistyburn with his first prize group of three tup lambs sired by Beeches Wingman.
William Adams, Holmview flock took the red ticket for his first prize pair of adult sheep with a pair of home bred ewes sired by Allanfauld Dazzler. William also was successful in the Mule progeny section winning overall champion group with his group of 3 ewe lambs sired by Starbog R1.
Thank you to everyone who turned out a tremendous show of sheep and thank you to all the committee at Antrim Show for making it possible.
Aged Ram
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Aged Ram | G & J Loughery | Temain |
Shearling Ram
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ram | H Henry | Starbog |
2nd | Shearling Ram | H Henry | Starbog |
3rd | Shearling Ram | H Henry | Starbog |
Ram Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Lamb | Ian Montgomery | Mistyburn |
2nd | Ram Lamb | Ian Montgomery | Mistyburn |
3rd | Ram Lamb | Ian Montgomery | Mistyburn |
4th | Ram Lamb | J Adams & Sons | Holmview |
5th | Ram Lamb | Jake Hamilton | Skeagh |
6th | Ram Lamb | Jake Hamilton | Skeagh |
7th | Ram Lamb | Ian Montgomery | Mistyburn |
8th | Ram Lamb | Ian Montgomery | Mistyburn |
9th | Ram Lamb | Michelle Wright | Mullaghwee |
10th | Ram Lamb | J Adams & Sons | Holmview |
Ewe, One Year Old
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe, One Year Old | G & J Loughery | Temain |
2nd | Ewe, One Year Old | G & J Loughery | Temain |
3rd | Ewe, One Year Old | Michelle Wright | Mullaghwee |
4th | Ewe, One Year Old | Stephen McNeilly | Drumadowney |
5th | Ewe, One Year Old | S & J Wilson | Deerfin |
6th | Ewe, One Year Old | Jake Hamilton | Skeagh |
7th | Ewe, One Year Old | S & W Bell | Dappledale |
8th | Ewe, One Year Old | S & W Bell | Dappledale |
9th | Ewe, One Year Old | J Adams & Sons | Holmview |
10th | Ewe, One Year Old | Jake Hamilton | Skeagh |
Ewe, Two years old and over, suckled
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe, Two years old and over, suckled | J Adams & Sons | Holmview |
2nd | Ewe, Two years old and over, suckled | J Adams & Sons | Holmview |
3rd | Ewe, Two years old and over, suckled | J Adams & Sons | Holmview |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | G & J Loughery | Temain |
2nd | Ewe Lamb | Alistair Christie | The Fields |
3rd | Ewe Lamb | Jake Hamilton | Skeagh |
4th | Ewe Lamb | G & J Loughery | Temain |
5th | Ewe Lamb | Ian Montgomery | Mistyburn |
6th | Ewe Lamb | J Adams & Sons | Holmview |
7th | Ewe Lamb | J Adams & Sons | Holmview |
8th | Ewe Lamb | G & J Loughery | Temain |
9th | Ewe Lamb | Alistair Christie | The Fields |
10th | Ewe Lamb | Ian Montgomery | Mistyburn |
Group of Three (Property of one Exhibitor)
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group of Three (Property of one Exhibitor) | G & J Loughery | Temain |
2nd | Group of Three (Property of one Exhibitor) | J Adams & Sons | Holmview |
3rd | Group of Three (Property of one Exhibitor) | Jake Hamilton | Skeagh |
Progeny Group - 3 Ewe Lambs shown with or without Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Progeny Group - 3 Ewe Lambs shown with or without Sire | G & J Loughery | Temain |
2nd | Progeny Group - 3 Ewe Lambs shown with or without Sire | T Wray | Knockstacken |
3rd | Progeny Group - 3 Ewe Lambs shown with or without Sire | Jake Hamilton | Skeagh |
4th | Progeny Group - 3 Ewe Lambs shown with or without Sire | Alistair Christie | The Field |
Progeny Group - 3 Ram Lambs shown with or without Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Progeny Group - 3 Ram Lambs shown with or without Sire | Ian Montgomery | Mistyburn |
2nd | Progeny Group - 3 Ram Lambs shown with or without Sire | Jake Hamilton | Skeagh |
3rd | Progeny Group - 3 Ram Lambs shown with or without Sire | Michelle Wright | Mullaghwee |
Progeny Group - 3 Hoggets shown with or without Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Progeny Group - 3 Hoggets shown with or without Sire | G & J Loughery | Temain |
2nd | Progeny Group - 3 Hoggets shown with or without Sire | Michelle Wright | Mulleghwee |
3rd | Progeny Group - 3 Hoggets shown with or without Sire | J Adams & Sons | Holmview |
Progeny Group - Pair of Lambs, mixed or same sex, by the same sire, shown with or without sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Progeny Group - Pair of Lambs, mixed or same sex, by the same sire, shown with or without sire | G & J Loughery | Temain |
2nd | Progeny Group - Pair of Lambs, mixed or same sex, by the same sire, shown with or without sire | T Wray | Knockstacken |
3rd | Progeny Group - Pair of Lambs, mixed or same sex, by the same sire, shown with or without sire | T Wray | Knockstacken |
4th | Progeny Group - Pair of Lambs, mixed or same sex, by the same sire, shown with or without sire | Ian Montgomery | Mistyburn |
Progeny Group - Pair of Adult Sheep, mixed or same sex, by the same sire, shown with or without sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Progeny Group - Pair of Adult Sheep, mixed or same sex, by the same sire, shown with or without sire | J Adams & Sons | Holmview |
2nd | Progeny Group - Pair of Adult Sheep, mixed or same sex, by the same sire, shown with or without sire | Jake Hamilton | Skeagh |
3rd | Progeny Group - Pair of Adult Sheep, mixed or same sex, by the same sire, shown with or without sire | J Adams & Sons | Holmview |
4th | Progeny Group - Pair of Adult Sheep, mixed or same sex, by the same sire, shown with or without sire | H Henry | Starbog |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Champion & Interbreed Champion | G & J Loughery, Temain | 1st prize Ewe, one year old |
Reserve Overall Champion | Ian Montgomery, Mistyburn | 1st prize Ram Lamb |
Champion Bluefaced Leicester Progeny Group | G & J Loughery, Temain | 1st prize Pair of Lambs |
Reserve Champion Bluefaced Leicester Progeny Group | Ian Montgomery, Mistyburn | 1st prize group 3 Ram lambs |
Champion Mule Progeny Group | J Adams & Sons, Holmview | 1st prize Group of 3 Mule Ewe Lambs shown with sire |
Reserve Champion Mule Progeny Group | Alistair Christie, The Fields | 2nd prize Group of 3 Mule Ewe Lambs shown with sire |