Balmoral Show
11th - 14th May 2022
Balmoral Park
Mr Derek Hall, Firth
Bluefaced Leicester Breed Champion from Jimmy Mills, Ballytober takes the Overall Champion Longwool title and Reserve Champion Interbreed.
Ram, Shearling & Upwards
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram, Shearling & Upwards | Richard Graham | Tullyvallen |
2nd | Ram, Shearling & Upwards | Michael Woods | Knockbarragh Blues |
Ram Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Lamb | J Adams & Sons | Holmview |
2nd | Ram Lamb | Adam Porter | Braeburn |
3rd | Ram Lamb | Christopher Butler | Glenmakeeran |
4th | Ram Lamb | Ian Montgomery | Mistyburn |
Ewe, 2 Shear & Upwards
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe, 2 Shear & Upwards | G & J Loughery | Temain |
2nd | Ewe, 2 Shear & Upwards | Declan McKillop | Giants Causeway |
3rd | Ewe, 2 Shear & Upwards | Christopher Butler | Glenmakeeran |
4th | Ewe, 2 Shear & Upwards | J Adams & Sons | Holmview |
Shearling Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ewe | J Mills | Ballytober |
2nd | Shearling Ewe | G & J Loughery | Temain |
3rd | Shearling Ewe | Lee Beacom | Lakeview Farm |
4th | Shearling Ewe | H Henry | Starbog |
5th | Shearling Ewe | J Mills | Ballytober |
6th | Shearling Ewe | Declan McKillop | Giants Causeway |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | Declan McKillop | Giants Causeway |
2nd | Ewe Lamb | J Adams & Sons | Holmview |
3rd | Ewe Lamb | Ian Montgomery | Mistyburn |
4th | Ewe Lamb | Miss A McNeilly | Drumadowney |
5th | Ewe Lamb | Adam Porter | Braeburn |
6th | Ewe Lamb | Adam Porter | Braeburn |
Pair of Bluefaced Leicester Lambs
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Pair of Bluefaced Leicester Lambs | J Adams & Sons | Holmview |
2nd | Pair of Bluefaced Leicester Lambs | Declan McKillop | Giants Causeway |
3rd | Pair of Bluefaced Leicester Lambs | Adam Porter | Braeburn |
Group of Three Bluefaced Leicester Sheep
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group of Three Bluefaced Leicester Sheep | J Adams & Sons | Holmview |
2nd | Group of Three Bluefaced Leicester Sheep | Declan McKillop | Giants Causeway |
3rd | Group of Three Bluefaced Leicester Sheep | Adam Porter | Braeburn |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Champion & Overall Longwool Champion & Reserve Interbreed Champion | J Mills, Ballytober | First Prize Shearling Ewe |
Reserve Overall Champion | G & J Loughery, Temain | Second Prize Shearling Ewe |
Gallery
Prize Winners L - R G & J Loughery, 1st Prize Ewe - Declan Mckillop, 1st Prize Ewe Lamb - G & J Loughery, Res. Champion 2nd Prize Shearling Ewe - J Mills, Ballytober, Overall Champion 1st Prize Shearling Ewe - J Adams & Sons, Holmview, 1st Prize Ram Lamb - Richard Graham, Tullyvallen 1st Prize Ram Shearling & Upwards