
Devon County Show, 2022
30th June - 2nd July 2022
Devon
Mr Brian Dallyn, Killington
2 Shear Ram and Over
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | 2 Shear Ram and Over | Mrs H Havill | Martin Grange |
2nd | 2 Shear Ram and Over | M Hunt | Bradwell/Hunt |
Shearling Ram
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ram | Mrs H Havill | Martin Grange |
2nd | Shearling Ram | R L & A M Montague | Ashdown |
3rd | Shearling Ram | R L & A M Montague | Ashdown |
4th | Shearling Ram | M Hunt | Bradwell/Hunt |
Ram Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Lamb | Mrs H Havill | Martin Grange |
2nd | Ram Lamb | R H S Turner | Brindifield |
3rd | Ram Lamb | R L & A M Montague | Ashdown |
Aged Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Aged Ewe | R L & A M Montague | Ashdown |
2nd | Aged Ewe | Mrs H Havill | Martin Grange |
Shearling Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ewe | R L & A M Montague | Ashdown |
2nd | Shearling Ewe | R H S Turner | Brindifield |
3rd | Shearling Ewe | R L & A M Montague | Ashdown |
4th | Shearling Ewe | Mrs H Havill | Martin Grange |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | R H S Turner | Brindifield |
2nd | Ewe Lamb | R L & A M Montague | Ashdown |
3rd | Ewe Lamb | Mrs H Havill | Martin Grange |
Group of Three
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group of Three | Mrs H Havill | Martin Grange |
2nd | Group of Three | Mr M Hunt | Bradwell/Hunt |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Champion | Mrs H Havill | Aged Ram |
Reserve Overall Champion | Mrs H Havill | Shearling Ram |
Female Champion | R L & A M Montague | Aged Ewe |