Devon County Show 2024
16th - 18th May 2024
Devon County Show
Mrs Dawn Thomas-Jones, Lynads Flock
Ram 2shear and upwards
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram 2shear and upwards | Mrs H Havill | Martin Grange | 51 |
| 2nd | Ram 2shear and upwards | Marcus Hunt | Bradwell/Hunt | 54 |
| 3rd | Ram 2shear and upwards | Charlie Wareham | 52 | |
| 4th | Ram 2shear and upwards | Charlie Wareham | 53 |
Shearling Ram
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Ram | Mrs H Havill | Martin Grange | 56 |
| 2nd | Shearling Ram | Mrs H Havill | Martin Grange | 57 |
| 3rd | Shearling Ram | R L & A M Montague | Ashdown | 60 |
| 4th | Shearling Ram | R L & A M Montague | Ashdown | 61 |
Ram Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram Lamb | Mrs H Havill | Martin Grange | 63 |
| 2nd | Ram Lamb | Marcus Hunt | Bradwell/Hunt | 64 |
| 3rd | Ram Lamb | Marcus Hunt | Bradwell/Hunt |
Aged Ewe
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Aged Ewe | Mrs H Havill | Martin Grange | 66 |
| 2nd | Aged Ewe | Mrs M Ashman | Ashwin | 65 |
Shearling Ewe
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Ewe | R L & A M Montague | Ashdown | 75 |
| 2nd | Shearling Ewe | Mrs H Havill | Martin Grange | 72 |
| 3rd | Shearling Ewe | R L & A M Montague | Ashdown | 76 |
| 4th | Shearling Ewe | Mrs H Havill | Martin Grange | 73 |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Champion Male | Mrs H Havill | Shearling Ram |
| Reserve Male | Mrs H Havill | 2shear Ram & Upwards |
| Champion Female | R L & A M Montague | Shearling Ewe |
| Reserve Female | Mrs H Havill | Aged Ewe |
| Overall Champion | R L & A M Montague | Shearling Ewe |
| Reserve Overall Champion | Mrs H Havill | Shearling Ram |
| Best Opposite Sex to the Champion | Mrs H Havill | Shearling Ram |