Devon County Show 2nd – 4th July, 2021
2nd - 4th July 2021
Devon County Show
Caroline MacGillivray
Two Shear Ram and upwards
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Two Shear Ram and upwards | Mr M Hunt | Bradwell/Hunt |
2nd | Two Shear Ram and upwards | Mrs H P Havill | Martin Grange |
Shearling Ram
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ram | R L & A M Montague | Ashdown |
2nd | Shearling Ram | R L & A M Montague | Ashdown |
3rd | Shearling Ram | Mrs H P Havill | Martin Grange |
4th | Shearling Ram | Mrs H P Havill | Martin Grange |
Ram Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Lamb | R L & A M Montague | Ashdown |
2nd | Ram Lamb | Mrs H P Havill | Martin Grange |
3rd | Ram Lamb | R L & A M Montague | Ashdown |
Aged Ewe (having reared, or is rearing lambs in 2021)
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Aged Ewe | R L & A M Montague | Ashdown |
2nd | Aged Ewe | R L & A M Montague | Ashdown |
3rd | Aged Ewe | Mrs H P Havill | Martin Grange |
Shearling Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ewe | Mrs H P Havill | Martin Grange |
2nd | Shearling Ewe | R L & A M Montague | Ashdown |
3rd | Shearling Ewe | Mrs H P Havill | Martin Grange |
4th | Shearling Ewe | R L & A M Montague | Ashdown |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | Mrs H P Havill | Martin Grange |
2nd | Ewe Lamb | Mr M Hunt | Bradwell/Hunt |
3rd | Ewe Lamb | R L & A M Montague | Ashdown |
Group of Three
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group of Three | Mrs H P Havill | Martin Grange |
2nd | Group of Three | R L & A M Montague | Ashdown |
3rd | Group of Three | Mr M Hunt | Bradwell/Hunt |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Male Champion | R L & A M Montague | Shearling Ram |
Reserve Male Champion | Mr M Hunt | Two Shear Ram and upwards |
Female Champion | Mrs H P Havill | Shearling Ewe |
Reserve Female Champion | Mrs H P Havill | Ewe Lamb |
Overall Champion | Mrs H P Havill | Shearling Ewe |
Reserve Overall Champion | R L & A M Montague | Shearling Ram |
Champion Pair | R L & A M Montague |