
Dumfries Show – Traditional Type
5th August 2023
Dumfries
Ms Hazel Brown, Leadburnlea
Tup
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Tup | Mrs Kate Smith | Low Arkland | 1205 |
Shearling Tup
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Shearling Tup | Mrs Kate Smith | Low Arkland | 1207 |
2nd | Shearling Tup | M & J Drummond | Cassington | 1209 |
3rd | Shearling Tup | Andrew M Brown | Drumhumphry | 1208 |
Tup Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Tup Lamb | Mrs Kate Smith | Low Arkland | 1215 |
2nd | Tup Lamb | Andrew M Brown | Drumhumphry | 1216 |
3rd | Tup Lamb | Andrew M Brown | Drumhumphry | 1219 |
Ewe
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe | Andrew M Brown | Drumhumphry | 1218 |
2nd | Ewe | Mrs Kate Smith | Low Arkland | 1217 |
3rd | Ewe | M & J Drummond | Cassington | 1220 |
Gimmer
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Gimmer | Miss Abbie Cowan | Hightae | 1224 |
2nd | Gimmer | Miss Abbie Cowan | Hightae | 1223 |
3rd | Gimmer | Mrs Kate Smith | Low Arkland | 1225 |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe Lamb | Mrs Kate Smith | Low Arkland | 1232 |
2nd | Ewe Lamb | Andrew M Brown | Drumhumphry | 1234 |
3rd | Ewe Lamb | Mrs Kate Smith | Low Arkland | 1233 |
Group
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Group | Mrs Kate Smith | Low Arkland | 1207 |
2nd | Group | Andrew M Brown | Drumhumphry | 1208 |
3rd | Group | M & J Drummond | Cassington | 1220 |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Champion | Andrew M Brown, Drumhumphry | Ewe |
Reserve Overall Champion | Mrs Kate Smith, Low Arkland | Tup |