Great Yorkshire Show
14th - 17th July 2026
Harrogate
Mr Laurence Allison, Sealhouses
Full report to follow
Ram, two shear or Over
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram, two shear or over | Mr A C Pye | Emmetts | 617 |
| 2nd | Ram, two shear or over | Miss K L Hinds | Wydra | 616 |
Shearling Ram
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Ram | Miss H Stenton | Thornton Le Dale | 622 |
| 2nd | Shearling Ram | Miss H Stenton | Thornton Le Dale | 623 |
| 3rd | Shearling Ram | Mr T W & J & J Clark | Westfield | 618 |
| 4th | Shearling Ram | Miss B L Lumsden | 620 |
Ram Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram Lamb | Mr A C Pye | Emmetts | 626 |
| 2nd | Ram Lamb | Mr A C Pye | Emmetts | 627 |
| 3rd | Ram Lamb | Miss H Stenton | Thornton Le Dale | 629 |
| 4th | Ram Lamb | Mr R Hallam | High Birkwith | 625 |
| 5th | Ram Lamb | Miss S J Tween | Onehouse | 632 |
| 6th | Ram Lamb | Mr T W & J & J Clark | Westfield | 624 |
Ewe, two Shear or Over
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ewe, two Shear or Over | Mr A C Pye | Emmetts | 638 |
| 2nd | Ewe, two Shear or Over | Miss M D Richardson | Brownies | 639 |
| 3rd | Ewe, two Shear or Over | Miss S J Tween | Onehouse | 642 |
| 4th | Ewe, two Shear or Over | Millie Simpson (The Simpson Family) | Woodseat Blues | 641 |
| 5th | Ewe, two Shear or Over | Mr T W & J & H Clark | Westfield | 634 |
| 6th | Ewe, two Shear or Over | Miss B L Lumsden |
Shearling Ewe
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Ewe | Miss M D Richardson | Brownies | 650 |
| 2nd | Shearling Ewe | Mr A C Pye | Emmetts | 649 |
| 3rd | Shearling Ewe | Mr R Hallam | High Birkwith | 645 |
| 4th | Shearling Ewe | Mr T W & J & H Clark | Westfield | 643 |
| 5th | Shearling Ewe | Miss H Stenton | Thornton Le Dale | 654 |
| 6th | Shearling Ewe | Millie Simpson (The Simpson Family) | Woodseat Blues | 653 |
Ewe Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ewe Lamb | Mr R Hallam | High Birkwith | 659 |
| 2nd | Ewe Lamb | Miss H Stenton | Thornton Le Dale | 668 |
| 3rd | Ewe Lamb | Miss M D Richardson | Brownies | 665 |
| 4th | Ewe Lamb | Mr R Hallam | High Birkwith | 660 |
| 5th | Ewe Lamb | Mr A C Pye | Emmetts | 663 |
| 6th | Ewe Lamb | Miss H Stenton | Thornton Le Dale | 669 |
Pairs, One Ram & One Female
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Pairs, One Ram & One Female | Mr A C Pye | Emmetts | 678 |
| 2nd | Pairs, One Ram & One Female | Miss H Stenton | Thornton Le Dale | 680 |
| 3rd | Pairs, One Ram & One Female | Mr R Hallam | High Birkwith | 675 |
| 4th | Pairs, One Ram & One Female | Miss S J Tween | Onehouse | 681 |
| 5th | Pairs, One Ram & One Female | Millie Simpson (The Simpson Family) | Woodseat Blues | 679 |
| 6th | Pairs, One Ram & One Female | Mr T W & J & H Clark | Westfield | 674 |
Group of Three, One Ram & Two Females
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Group of Three | Mr A C Pye | Emmetts | 684 |
| 2nd | Group of Three | Mr R Hallam | High Birkwith | 682 |
| 3rd | Group of Three | Miss H Stenton | Thornton Le Dale | 686 |
| 4th | Group of Three | Miss S J Tween | Onehouse | 687 |
| 5th | Group of Three | Millie Simpson (The Simpson Family) | Woodseat Blues | 685 |
| 6th | Group of Three | Miss K L Hinds | Wydra | 683 |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Overall Breed Champion & Champion Male | Mr A C Pye | 1st Prize Ram, 2 Shear or over |
| Reserve Overall Champion & Champion Female | Mr R Hallam | 1st Prize Ewe Lamb |
| Reserve Champion Male | Mr A C Pye | 1st Prize Ram Lamb |
| Reserve Champion Female | Miss M D Richardson | 1st Prize Shearling Ewe |