
Northern Ireland Progeny Show
23rd July 2016
Antrim
M Archer, Carry House
Another strong turnout of Bluefaced Leicesters and Mules were presented at 2016 Antrim Progeny Show, and Martyn Archer, Carryhouse had the difficult task of judging the event this year. In the individual classes, Martyn found his Overall Champion from the Holmview flock of J Adams & Sons who won it last year. Joe, William and Andrew’s first prize tup lamb collected top honour this year, and he is by F7 Firth, a Hawes purchase from Douglas and Derek Hall, and is doing a great job in the flock also siring last year’s champion. Reserve Champion in the Bluefaced Leicester section went to Seamus Laverty of the Orraview flock who is no stranger to the limelight at Antrim with his first prize shearling tup, H8 Cottage purchased from Jimmy and Wendy Bell last year. Following on from his success in the individual classes, Seamus Laverty, Orraview won the top accolade in the progeny show, winning the Overall group with his home bred ram F1 Orraview with his three flashy gimmers. F1 Orraview being a son of Cottage Contraband has proved himself year after year at Antrim. Reserve Champion Progeny Group was awarded to Graham and Julie Loughery, Temain flock with their three sharp ewe lambs by “Mr Grey” H1 Starbog, a E4 Hewgill son, a half share purchase from Hugh Henry.
In the Mule section, Michelle Wright, Mullaghwee dominated the top awards, winning the Championship in the individual section with her first prize ewe lamb. Michelle also went on to win the progeny title with G4 Parkgatestone and his three ewe lambs. G4 was purchased last year for £9000 at Kelso from J & J Cunningham. These three lambs had great skins and colour, and Michelle’s ewe lamb also went on to scoop the Reserve Overall Interbreed Champion of the show which was a great achievement for the Mullaghwee flock and the breed. James Adams received Reserve Champion in the Mule section with his ewe. Oliver and Eoin Loughran, Hilltop, were awarded Reserve Champion in the Mule progeny section with F4 Orravale and his three ewe lambs.
Ram Any Age
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Any Age | E Loughran | Hilltop Farm |
2nd | Ram Any Age | M Wright | Mullaghwee |
3rd | Ram Any Age | T Wray | Knockstacken |
Shearling Ram
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Ram | S Laverty & Sons | Orra View |
2nd | Shearling Ram | S Laverty & Sons | Orra View |
3rd | Shearling Ram | G & J Loughery | Temain |
Ram Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ram Lamb | W Adams | Holmview |
2nd | Ram Lamb | W Adams | Holmview |
3rd | Ram Lamb | D McKillop | Giants Causeway |
Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe | W Adams | Holmview |
2nd | Ewe | G & J Loughery | Temain |
3rd | Ewe | G & J Loughery | Temain |
Gimmer
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Gimmer | S Laverty & Sons | Orra View |
2nd | Gimmer | S Laverty & Sons | Orra View |
3rd | Gimmer | W Adams | Holmview |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | G & J Loughery | Temain |
2nd | Ewe Lamb | B Blaney | Tievebuaile Farm |
3rd | Ewe Lamb | B Blaney | Tievebuaile Farm |
Group Of Three
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group Of Three | W Adams | Holmview |
2nd | Group Of Three | M Wright | Mullaghwee |
3rd | Group Of Three | G & J Loughery | Temain |
Progeny Show - Three Gimmers With Their Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Three Gimmers With Their Sire | S Laverty & Sons | Orra View |
2nd | Three Gimmers With Their Sire | G & J Loughery | Temain |
3rd | Three Gimmers With Their Sire | W Adams | Holmview |
Progeny Show - Three Rams Lambs With Their Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Three Rams Lambs With Their Sire | W Adams | Holmview |
2nd | Three Rams Lambs With Their Sire | M Wright | Mullaghwee |
3rd | Three Rams Lambs With Their Sire | S Laverty & Sons | Orra View |
Progeny Show - Three Ewe Lambs With Their Sire
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Three Ewe Lambs With Their Sire | G & J Loughery | Temain |
2nd | Three Ewe Lambs With Their Sire | G & J Loughery | Temain |
3rd | Three Ewe Lambs With Their Sire | S Laverty & Sons | Orra View |
Mule Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Mule Ewe | J Adams | Holmview |
2nd | Mule Ewe | M Wright | Mullaghwee |
Mule Gimmer
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Mule Gimmer | J Adams | Holmview |
2nd | Mule Gimmer | M Wright | Mullaghwee |
3rd | Mule Gimmer | J Adams | Holmview |
Mule Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Mule Ewe Lamb | M Wright | Mullaghwee |
2nd | Mule Ewe Lamb | B Blaney | Tievebuaile Farm |
3rd | Mule Ewe Lamb | B Blaney | Tievebuaile Farm |
Group of Three Mules
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group of Three Mules | M Wright | Mullaghwee |
2nd | Group of Three Mules | B Blaney | Tievebuaile Farm |
3rd | Group of Three Mules | J Adams | Holmview |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Breed Champion | W Adams | Ram Lamb |
Res. Breed Champion | S Laverty & Sons | Shearling Ram |
Champion Progeny Group | S Laverty & Sons | Three Gimmers With Their Sire |
Res. Champion Progeny Group | G & J Loughery | Three Ewe Lambs With Their Sire |
Mule Champion & Res. Interbreed Champion | M Wright | Ewe Lamb |
Mule Res. Champion | J Adams | Ewe |
Champion Mule Progeny Group | M Wright | Three Mule Ewe Lambs with Sire |
Res. Champion Mule Progeny Group | E Loughran | Three Mule Ewe Lambs with Sire |