
Peebles Show – Traditional Type
13th August 2023
Peebles
Mr Ian Smith, West Bolton
Tup, two Shear or Over
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Tup, two Shear or Over | R A McClymont & Son | Kirkstead |
2nd | Tup, two Shear or Over | Stuart Nelson | Medwyn |
Tup, one shear
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Tup, one shear | Hazel Brown | Leadburnlea |
2nd | Tup, one shear | R A McClymont & Son | Kirkstead |
3rd | Tup, one shear | M & N Gray | Espley |
4th | Tup, one shear | R A McClymont & Son | Kirkstead |
Tup Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Tup Lamb | M & N Gray | Espley |
2nd | Tup Lamb | R A McClymont & Son | Kirkstead |
3rd | Tup Lamb | M & N Gray | Espley |
4th | Tup Lamb | M & G Gray | Espley |
Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe | M & N Gray | Espley |
2nd | Ewe | R A McClymont & Son | Kirkstead |
3rd | Ewe | R A McClymont & Son | Kirkstead |
4th | Ewe | M & N Gray | Espley |
Gimmer
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Gimmer | Stuart Nelson | Medwyn |
2nd | Gimmer | R A McClymont & Son | Kirkstead |
3rd | Gimmer | M & N Gray | Espley |
4th | Gimmer | R A McClymont & Son | Kirkstead |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | R A McClymont & Son | Kirkstead |
2nd | Ewe Lamb | R A McClymont & Son | Kirkstead |
Group of Three
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group of Three | M & N Gray | Espley |
2nd | Group of Three | R A McClymont & Son | Kirkstead |
3rd | Group of Three | Hazel Brown | Leadburnlea |
Progeny Group
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Progeny Group | M & N Gray | Espley |
2nd | Progeny Group | R A McClymont & Son | Kirkstead |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Champion | Stuart Nelson, Medwyn | Gimmer |
Reserve Overall Champion | M & N Gray, Espley | Ewe |