Royal Highland Show – Crossing Type
18th - 21st June 2026
Edinburgh
Mr Stewart Park, S.P. Dalpeddar
Royal Highland Show – Friday 19th June 2026
Friday morning dawned with a threat of rain for the Bluefaced Leicester classes at the Royal Highland Show, but it kindly held off, with the majority of the Crossing classes done in the dry, with judge, Stewart Park, actually down to his waistcoat for a while.
The Crossing section was judged by a very dapper looking Stewart Park, who selected his champion of the day from the tup shearling class. This sharp lad, V1 Beeches Venom from Finlay Robertson, stood out in his class, full of style and power. He is by the T3 Steel bought out of Hawes a couple of years back and out of a homebred ewe by the P2 Riddings which was bought out of Hawes for £23,000 and is the sire behind both Beeches Wingman and Midlock Magic, which are both enjoying great success at the moment.
The reserve champion was a powerful tup from Richard Wood, Kingledores with S31 Newbigging Walls, which they bought in Kelso for £9000 in 2024, sharing him with James Herdman, Edlingham. He is by the record breaking P1 Riddings and out of a good breeding ewe by the L37 Midlock. It was the first year for the Woods in the Bluefaced Leicester ring, with them more commonly seen in the Beltex lines, so a very impressive debut with a corker of a tup.
The female champion came from the Shitlington flock, with a really sharp gimmer lamb. This is by the T16 Midlock that they bought for £18,000 from Hawes, sharing with Riddings and Gargareth, and is doing a good job for all three flocks. It is out of a homebred ewe by the M25 Cottage, which by coincidence, also bred T6 Shitlington, which was the sire to the NEMSA champion at the Highland, so not just a good show line, its producing the goods too.
Reserve in the female section went to the aged ewe of Messrs Thornborrow, Dawyck. This is also by the £65,000 P1 Riddings and out of a ewe by the K1 Shafthill.
Ram, Two Shear or Over
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram, Two Shear or Over | Messrs R E Wood & Sons & Mr J Herdman | Kingledores & Edlingham | 1141 |
| 2nd | Ram, Two Shear or Over | Mr J K Hunter | Glen | 1142 |
Shearling Ram
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Ram | Mr F Robertson | Beeches | 1148 |
| 2nd | Shearling Ram | Midlock Farms Ltd | Midlock | 1147 |
| 3rd | Shearling Ram | Mr L J Ross | Logie Blues | 1154 |
| 4th | Shearling Ram | Mr A Ramsay | Earlstoun | 1152 |
| 5th | Shearling Ram | Messrs J & M Turner | Kildalloig | 1145 |
| 6th | Shearling Ram | Messrs R E Wood & Sons | Kingledores | 1146 |
Ram Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram Lamb | Messrs J Warnock & Sons | Coultermuir | 1160 |
| 2nd | Ram Lamb | Midlock Farms Ltd | Midlock | 1163 |
| 3rd | Ram Lamb | Mr J Pirie | Blarnavaid | 1158 |
| 4th | Ram Lamb | Mr A Macgregor | Allanfauld | 1157 |
| 5th | Ram Lamb | Messrs M W & C M Ridley | Shitlington | 1156 |
| 6th | Ram Lamb | Mr L J Ross | Logie Blues | 1161 |
Aged Ewe, Must of reared a lamb in year of the show
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Aged Ewe | Mr M R Thornborrow | Dawyck | 1170 |
| 2nd | Aged Ewe | Midlock Farms Ltd | Midlock | 1169 |
| 3rd | Aged Ewe | Messrs J Warnock & Sons | Coultemuir | 1172 |
| 4th | Aged Ewe | Mr M Anderson | Hardhaugh | 1171 |
| 5th | Aged Ewe | Mr M R Thornborrow | Dawyck | 1168 |
| 6th | Aged Ewe | Mr J Pirie | Blarnavaid | 1173 |
Gimmer
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Gimmer | Midlock Farms Ltd | Midlock | 1175 |
| 2nd | Gimmer | Mr F Robertson | Beeches | 1184 |
| 3rd | Gimmer | Midlock Farms Ltd | Midlock | 1189 |
| 4th | Gimmer | Messrs J Warnock & Sons | Coultermuir | 1180 |
| 5th | Gimmer | Mr J K Hunter | Glen | 1192 |
| 6th | Gimmer | Messrs J Warnock & Sons | Coultermuir | 1185 |
Ewe Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ewe Lamb | Messrs M W & C M Ridley | Shitlington | 1196 |
| 2nd | Ewe Lamb | Mr J Pirie | Blarnavaid | 1199 |
| 3rd | Ewe Lamb | Midlock Farms Ltd | Midlock | 1207 |
| 4th | Ewe Lamb | Mr J Pirie | Blarnavaid | 1205 |
| 5th | Ewe Lamb | Mr A Macgregor | Allanfauld | 1197 |
| 6th | Ewe Lamb | Mr L J Ross | Logie Blues | 1202 |
Group of Three, one Male & two Females
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Group of Three | Midlock Farms Ltd | Midlock |
| 2nd | Group of Three | Mr J Pirie | Blarnavaid |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Overall Breed Champion & Champion Male | Mr F Robertson | 1st Prize Shearling Ram |
| Reserve Overall Breed Champion & Reserve Champion Male | Messrs R E Wood & Sons & Mr J Herdman | 1st Prize Aged Ram |
| Champion Female | Messrs M W & C M Ridley | 1st Prize Ewe Lamb |
| Reserve Champion Female | Mr M R Thornborrow | 1st Prize Aged Ewe |
| Best Bred by Exhibitor | Mr F Robertson | 1st Prize Shearling Ram |
Gallery
Reserve Overall Champion, Reserve Male & 1st Prize Aged Ram - R E Wood & Sons, Kingledores & J Herdman, Edlingham- Royal Highland Show 2026