Royal Highland Show – Traditional Type
18th June - 21st March 2026
Edinburgh
Mr Derek Henderson, Burndale
Royal Highland Show – Friday 19th June 2026
Friday morning dawned with a threat of rain for the Bluefaced Leicester classes at the Royal Highland Show, however, by lunch time rain did settle in for the duration of the traditional classes.
In the Traditional lines it was Judge, Derek Henderson, Burndale who began just as the heavens opened. However, it didn’t curb the enthusiasm of the breeders and there were some very strong classes forward. Topping the section was an aged tup from Kirkstead. This smart lad was bought out of Kelso last year from A & J Adam, Glamis, where they shelled out £22,000 for him. He is by the West Bolton P10 and out of a ewe by the Woodcroft tup which has done so well for them. It was great show for the Kirkstead flock, also winning the tup shearling class with a tup by the £23,000 Low Espley tup, out of Kirkstead Sasha. This strong shearling will be headed to Kelso this autumn. They also took top spot with a ewe lamb, which is the full sister to the £20,000 tup lamb sold at Builth in 2024, by the Blythbank S1. Their second placed ewe, by the Ashes L1 and out of the old show ewe, Kirkstead F22 went on to pick up the reserve female ticket too.
The female and reserve overall Champion went to the Turners at Kildalloig, who run 30 ewes near Campbelltown, Argyll, with a very smart one crop ewe by the homebred R1 Kildalloig out of a good breeding ewe by the L56 Derwenlas. She was shown as a gimmer last year at Kintyre and this is her first outing at the Highland.
Lisa Fleming, Falnash, enjoyed a successful show too, winning the tup lamb class, which went on to be the Reserve male, and taking first & second in a very strong gimmer shearling class. Both her first prize winners were out of the same ewe, Falnash Foxy. The tup lamb was by Drinkstone T1 and the gimmer by Whinneyhall T2. The Falnash flock went on to also win the group of three class too.
Ram, Two Shear or Over
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram, Two Shear or Over | Mr A McClymont | Kirkstead | 1065 |
| 2nd | Ram, Two Shear or Over | Messrs J & M Turner | Kildalloig | 1067 |
| 3rd | Ram, Two Shear or Over | Yester Estate | Yester | 1064 |
Shearling Ram
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Shearling Ram | Mr A McClymont | Kirkstead | 1070 |
| 2nd | Shearling Ram | Mrs R J & Miss C Claydon | Clarilaw | 1075 |
| 3rd | Shearling Ram | Mrs R J & Miss C Claydon | Clarilaw | 1079 |
| 4th | Shearling Ram | Messrs M & C Drummond | Cassington | 1071 |
| 5th | Shearling Ram | Hazel Brown | Leadburnlea | 2195 |
| 6th | Shearling Ram | Hazel Brown | Leadburnlea | 2194 |
Ram Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ram Lamb | Mrs L Fleming | Falnash | 1090 |
| 2nd | Ram Lamb | Mrs J I Marwick | Glenogle | 1095 |
| 3rd | Ram Lamb | Mrs R J & Miss C Claydon | Clarilaw | 1083 |
| 4th | Ram Lamb | Messrs M & C Drummond | Cassington | 1092 |
| 5th | Ram Lamb | Messrs J & M Turner | Kildalloig | 1086 |
| 6th | Ram Lamb | Mrs R J & Miss C Claydon | Clarilaw | 1094 |
Aged Ewe, Must of reared a lamb in the year of show
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Aged Ewe | Messrs J & M Turner | Kildalloig | 1100 |
| 2nd | Aged Ewe | Mr A McClymont | Kirkstead | 1097 |
| 3rd | Aged Ewe | Mr J T & N W Wilkinson | Bollihope | 1096 |
| 4th | Aged Ewe | Mr M Anderson | Hardhaugh | 1102 |
| 5th | Aged Ewe | Yester Estate | Yester | 1101 |
| 6th | Aged Ewe | Mrs K Smith | Low Arkland | 1105 |
Gimmer
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Gimmer | Mrs L Fleming | Falnash | 1108 |
| 2nd | Gimmer | Mrs L Fleming | Falnash | 1120 |
| 3rd | Gimmer | Mr A McClymont | Kirkstead | 1122 |
| 4th | Gimmer | Mrs K Smith | Low Arkland | 1125 |
| 5th | Gimmer | Messrs M & C Drummond | Cassington | 1112 |
| 6th | Gimmer | Mr A McClymont | Kirkstead | 1114 |
Ewe Lamb
| Placing | Class | Exhibitor | Flock Name | Lot Number |
|---|---|---|---|---|
| 1st | Ewe Lamb | Mr A McClymont | Kirkstead | 1127 |
| 2nd | Ewe Lamb | Mrs L Fleming | Falnash | 1135 |
| 3rd | Ewe Lamb | Mrs K Smith | Low Arkland | 1138 |
| 4th | Ewe Lamb | Miss J I Marwick | Glenogle | 1140 |
| 5th | Ewe Lamb | Mrs R J & Miss C Claydon | Clarilaw | 1128 |
| 6th | Ewe Lamb | Mr M Anderson | Hardhaugh | 1134 |
Group of three, One Male & Two Females
| Placing | Class | Exhibitor | Flock Name |
|---|---|---|---|
| 1st | Group of three | Mrs L Fleming | Falnash |
| 2nd | Group of three | Miss J I Marwick | Glenogle |
Bluefaced Champions
| Category | Exhibitor | Type |
|---|---|---|
| Overall Breed Champion & Champion Male | Mr A McClymont | 1st Prize Aged Ram |
| Reserve Overall Breed Champion & Champion Female | Messrs J & M Turner | 1st Prize Aged Ewe |
| Reserve Champion Male | Mrs L Fleming | 1st Prize Ram Lamb |
| Reserve Champion Female | Mr A McClymont | 2nd Prize Aged Ewe |
| Best Bred by Exhibitor | Messrs J & M Turner | 1st Prize Aged Ewe |