
Stewartry Show
29th July 2023
Stewartry Rugby Club, Castle Douglas
Anders Brown, Maqueston
Thank you to Nikki Smith, Low Arkland for the Results & Photographs
Shearling Tup
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling Tup | R & I Watson | High Borgue |
2nd | Shearling Tup | R & I Watson | High Borgue |
Tup Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Tup Lamb | R Jardine | Upper Hardland |
2nd | Tup Lamb | R Jardine | Upper Hardland |
3rd | Tup Lamb | Andrew Brown | Drumhumphry |
4th | Tup Lamb | R & I Watson | High Borgue |
5th | Tup Lamb | R & I Watson | High Borgue |
6th | Tup Lamb | Lucy Callander | Turnfine |
Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe | Andrew Brown | Drumhumphry |
2nd | Ewe | R Jardine | Upper Hardland |
3rd | Ewe | Andrew Brown | Drumhumphry |
4th | Ewe | Ryan Ferguson | Craigton |
Gimmer
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Gimmer | R & I Watson | High Borgue |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | R Jardine | Upper Hardland |
2nd | Ewe Lamb | Andrew Brown | Drumhumphry |
3rd | Ewe Lamb | R Jardine | Upper Hardland |
4th | Ewe Lamb | R & I Watson | High Borgue |
5th | Ewe Lamb | R & I Watson | High Borgue |
6th | Ewe Lamb | Lucy Callander | Turnfine |
Group of Three
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group of Three | Andrew Brown | Drumhumphry |
2nd | Group of Three | R & I Watson | High Borgue |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Champion | Andrew Brown, Drumhunphry | Ewe |
Reserve Overall Champion | R Jardine, Upper Hardland | Tup Lamb |