Great Yorkshire Show
14th - 16th July 2015
Harrogate
Mr C Armstrong, Broomhills
Great Yorkshire Show 2015
The Great Yorkshire Show lived up to its name for Scott Thomason from Walney Island, Cumbria as he completed an outstanding double, taking both the male and female championships in the BFL section, and also Overall Champion and reserve in the section. He has taken the reserve before at the show, but never the Red White and Blue Ticket. His champion was a homebred two shear ram, a ram of immense proportions, yet quiet enough to be shown by son Isaac with no bother what so ever. He is by Z1 Hazelwood which was bought in a private deal and has done well in the flock, and out of a ewe bought from the Shrewbridge flock. He has bred well, with the 1st prize gimmer lamb and ram lambs both sired by him. His reserve was an aged ewe, again by the Z1 Hazelwood, going back to W6 Middle Dukesfield. She is no stranger to the show ring, taking the breed championship at Penrith last year. Scott had a great day, and with just a flock of 15 ewes, it is a credit to him.
The competition in all classes was very strong and the judge, Chris Armstrong from Carlisle, had to work hard in the heat to get his job sorted, but at the end of the day the conscensus was that the cream had certainly risen to the top.
Tup above one shear
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Tup above one shear | S Thomason | Piel View |
2nd | Tup above one shear | C M & J Stott & Son | Laund |
3rd | Tup above one shear | J & D Stenton | St Ravenscar |
Shearling tup
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Shearling tup | S J Crozier | Watersyke |
2nd | Shearling tup | S J Crozier | Watersyke |
3rd | Shearling tup | J & D Stenton | St Ravenscar |
Tup Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Tup Lamb | S Thomason | Piel View |
2nd | Tup Lamb | S Thomason | Piel View |
3rd | Tup Lamb | E G Bulman | Pleasant Hill |
Ewe
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe | S Thomason | Piel View |
2nd | Ewe | J & D Stenton | St Ravenscar |
3rd | Ewe | S A Thomason | Piel View |
Gimmer
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Gimmer | S A Thomason | Piel View |
2nd | Gimmer | R Peart | Mayland |
3rd | Gimmer | J & D Stenton | St Ravenscar |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Ewe Lamb | S A Thomason | Piel View |
2nd | Ewe Lamb | C M & J Stott & Son | Laund |
3rd | Ewe Lamb | R Peart | Mayland |
Group of three
Placing | Class | Exhibitor | Flock Name |
---|---|---|---|
1st | Group of three | S A Thomason | Piel View |
2nd | Group of three | C M & J Stott & Son | Laund |
3rd | Group of three | S J Crozier | Watersyke |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Breed Champion & Male Champion | S Thomason | Aged Ram |
Res. Champion & Female Champion | S Thomason | Aged Ewe |
Reserve Male Champion | S J Crozier | Shearling Ram |
Reserve Female Champion | S A Thomason | Gimmer |