Royal Welsh Show
24th - 27th July 2023
Builth Wells
Mr Melvin Ridley, Shitlington
The final Royal show of the year saw a great turnout of sheep with some tremendous sheep on show, underlining the continuing strength of the breed in Wales. The classes kicked of at 8.30 in the morning, and overseen by the judge Melvin Ridley from Northumberland, who certainly had his work cut out sorting through the classes as the quality was so high, with a cracking show of both Traditional and Crossing types.
Cream of the crop was a gimmer shearling from Michael and Ella James, Duhonw. This smart gimmer was purchased in the spring as a hogg at J36 Crooklands sale, where Michael was drawn to her, despite not being on a mission to bring anything home. She was bred at Oak House by Paul Brown and full of great crossing lines, by the N1 Hewgill and out of a ewe by J3 Highberries, which has done well for the flock. Mike and Ella enjoyed a great show, taking four of the red tickets in the Bluefaced Leicester section, winning the aged ewe class the tup lamb class and also taking the male championship with a powerful tup shearling, which was purchased out of Hawes last year. He is by the K1 Steel and out of a ewe by H2 Hewgill.
The reserve female champion went to a smart lamb from the Richards family, Mcffi. This sweet lamb was by the R4 Dawyck they bought out of Hawes last year and out of a homebred ewe, which was third at the Welsh last year, and by the N2 Riddings. The reserve male champion went to Elfyn Owen, with Cernyw R1, a stock tup they retained. This smart lad was by the B1 Addingham, full of some great bloodlines.
A big well done must go to all the exhibitors for turning out such a great show of stock.
Ram, two shear or over, shown out of wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram, two shear or over | Mr M James | Duhonw | 5869 |
2nd | Ram, two shear or over | Mr & Mrs T J & L S R Griffiths | Tyhir | 5867 |
3rd | Ram, two shear or over | Mr R W Howatson | Clwyd | 5868 |
4th | Ram, two shear or over | Mr D P May | Derwenlas | 5870 |
Ram, Shearling, shown out of wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram, Shearling | Mr E Owen | Cernyw | 5878 |
2nd | Ram, Shearling | Mr T R Harris | Bonvilston | 5874 |
3rd | Ram, Shearling | Mr D P May | Derwenlas | 5876 |
4th | Ram, Shearling | Mr & Mrs S L & FF A Bennett-Havard | Springwood North | 5873 |
5th | Ram, Shearling | Mr R W Howatson | Clwyd | 5875 |
6th | Ram, Shearling | Mr L W Rees | Gludy | 5880 |
Ram Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ram Lamb | Mr M James | Duhonw | 5890 |
2nd | Ram Lamb | Mr T R Harris | Bonvilston | 5889 |
3rd | Ram Lamb | Mr E A Rees | Hendy | 5895 |
4th | Ram Lamb | Mr H D Bennett | Springwood X | 5884 |
5th | Ram Lamb | Mr E Owen | Cernyw | 5893 |
6th | Ram Lamb | Mr & Mrs T J & L S R Griffiths | Tyhir | 5888 |
Ewe, must have reared a lamb in year of the show
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Aged Ewe | Mr M James | Duhonw | 5907 |
2nd | Aged Ewe | Mr R W Howatson | Clwyd | 5906 |
3rd | Aged Ewe | Mr & Mrs S L & FF A Bennett-Havard | Springwood North | 5904 |
4th | Aged Ewe | Mr E Owen | Cernyw | 5910 |
5th | Aged Ewe | Mrs S Thomas | Sawdde | 5912 |
6th | Aged Ewe | Mr T R Harris | Bonvilston | 5905 |
Ewe, Shearling, shown out of wool
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe, Shearling | Mr M James | Duhonw | 5920 |
2nd | Ewe, Shearling | Messrs C & M Richards | Mcffi | 5929 |
3rd | Ewe, Shearling | Messrs C & M Richards | Mcffi | 5930 |
4th | Ewe, Shearling | Ms S A Harding | Shrewbridge | 5917 |
5th | Ewe, Shearling | Ms S A Harding | Shrewbridge | 5916 |
6th | Ewe, Shearling | Mr & Mrs C B & G G Morris | Lower Drostre | 5924 |
Ewe Lamb
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Ewe Lamb | Messrs C & M Richards | Mcffi | 5951 |
2nd | Ewe Lamb | Messrs C & M Richards | Mcffi | 5950 |
3rd | Ewe Lamb | Willy Davis & Miss Sophia Chambers | Usk Valley | 5939 |
4th | Ewe Lamb | D & M T Parry | Nant-y-Glyd | 5946 |
5th | Ewe Lamb | Mr E A Rees | Hendy | 5948 |
6th | Ewe Lamb | Mr H D Bennett | Springwood X | 5935 |
7th | Ewe Lamb | D & M T Parry | Nany-y-Glyd | 5947 |
8th | Ewe Lamb | Mr T R Harris | Bonvilston | 5943 |
Group of Three
Placing | Class | Exhibitor | Flock Name | Lot Number |
---|---|---|---|---|
1st | Group of Three | Mr T R Harris | Bonvilston | 5957 |
2nd | Group of Three | Mr & Mrs S L & FF A Bennett-Havard | Springwood North | 5955 |
Bluefaced Champions
Category | Exhibitor | Type |
---|---|---|
Overall Breed Champion & Champion Female | Mr M James | 1st Prize Shearling Ewe |
Reserve Overall Breed Champion & Reserve Champion Female | Messrs C & M Richards | 1st Prize Ewe Lamb |
Champion Male | Mr M James | 1st Prize Aged Ram |
Reserve Champion Male | Mr E Owen | 1st Prize Shearling Ram |
Gallery
First Prize Shearling Ewe & Overall Champion - Mr Michael James, Duhonw pictured with Judge Mr Melvin Ridley, Shitlington